Sports
Cardinals vs. 49ers: Upcoming Game Info & Rivalry History
When Do the Arizona Cardinals and the San Francisco 49ers Play Next?
Arizona Cardinals tickets and San Francisco 49ers tickets can be found on their respective team pages, along with schedule information.
Are the Arizona Cardinals and the San Francisco 49ers Rivals?
Yes, the Arizona Cardinals and the San Francisco 49ers have a bitter rivalry within the NFL, and a division rivalry within the NFC West. As members of the NFC West, the Cardinals and the 49ers play each other twice a season. The Cardinals and 49ers, along with the Seattle Seahawks and the Los Angeles Rams, compete for supremacy of the NFC West, with the winner receiving an automatic berth to the NFL Playoffs.
Who are the Arizona Cardinals’ Biggest Rivals?
The Arizona Cardinals have a number of intense rivalries within the National Football League. Their most prominent rivals are those they compete against in the NFC West: the San Francisco 49ers, the Seattle Seahawks and the Los Angeles Rams. Additionally, as two of the teams left from the original inception of the NFL, the Cardinals also have a rivalry with the Chicago Bears.
Who are the San Francisco 49ers’ Biggest Rivals?
As one of the most established and successful franchises in the NFL, the 49ers have developed a number of fiercely competitive rivalries over the years. While their primary rivals are within the NFC West — the Arizona Cardinals, the Seattle Seahawks and the Los Angeles Rams — the 49ers also have rivalries rooted in geography with the Las Vegas Raiders and the Los Angeles Chargers. Additionally, they have rivalries with the Dallas Cowboys and the New York Giants.
Game Results Between the Arizona Cardinals & San Francisco 49ers
The Arizona Cardinals and San Francisco 49ers have a fierce rivalry in the NFC West, with both teams vying for divisional supremacy and playoff berths:
Date | Home Team | Away Team | Location | Winner | Score |
---|---|---|---|---|---|
10/06/2024 | 49ers | Cardinals | Levi's Stadium | Arizona | 24-23 |
12/17/2023 | Cardinals | 49ers | State Farm Stadium | San Francisco | 45-29 |
10/01/2023 | 49ers | Cardinals | Levi's Stadium | San Francisco | 35-16 |
01/08/2023 | 49ers | Cardinals | Levi's Stadium | San Francisco | 38-13 |
11/21/2022 | Cardinals | 49ers | Neutral Location | San Francisco | 38-10 |
11/07/2021 | 49ers | Cardinals | Levi's Stadium | Arizona | 31-17 |
10/10/2021 | Cardinals | 49ers | State Farm Stadium | Arizona | 17-10 |
12/26/2020 | Cardinals | 49ers | State Farm Stadium | San Francisco | 20-12 |
09/13/2020 | 49ers | Cardinals | Levi's Stadium | Arizona | 24-20 |
11/17/2019 | 49ers | Cardinals | Levi's Stadium | San Francisco | 36-26 |
10/31/2019 | Cardinals | 49ers | State Farm Stadium | San Francisco | 28-25 |
10/28/2018 | Cardinals | 49ers | State Farm Stadium | Arizona | 18-15 |
10/07/2018 | 49ers | Cardinals | Levi's Stadium | Arizona | 28-18 |
11/05/2017 | 49ers | Cardinals | Levi's Stadium | Arizona | 20-10 |
10/01/2017 | Cardinals | 49ers | State Farm Stadium | Arizona | 18-15 |
11/13/2016 | Cardinals | 49ers | State Farm Stadium | Arizona | 23-20 |
10/06/2016 | 49ers | Cardinals | Levi's Stadium | Arizona | 33-21 |
11/29/2015 | 49ers | Cardinals | Levi's Stadium | Arizona | 19-13 |
09/27/2015 | Cardinals | 49ers | State Farm Stadium | Arizona | 47-7 |
12/28/2014 | 49ers | Cardinals | Levi's Stadium | San Francisco | 20-17 |
09/21/2014 | Cardinals | 49ers | State Farm Stadium | Arizona | 23-14 |
12/29/2013 | Cardinals | 49ers | State Farm Stadium | San Francisco | 23-20 |
10/13/2013 | 49ers | Cardinals | Levi's Stadium | San Francisco | 32-20 |
12/30/2012 | 49ers | Cardinals | Levi's Stadium | San Francisco | 27-13 |
10/29/2012 | Cardinals | 49ers | State Farm Stadium | San Francisco | 24-3 |
12/11/2011 | Cardinals | 49ers | State Farm Stadium | Arizona | 21-19 |
11/20/2011 | 49ers | Cardinals | Levi's Stadium | San Francisco | 23-7 |
01/02/2011 | 49ers | Cardinals | Levi's Stadium | San Francisco | 38-7 |
11/29/2010 | Cardinals | 49ers | State Farm Stadium | San Francisco | 27-6 |
12/14/2009 | 49ers | Cardinals | Levi's Stadium | San Francisco | 24-9 |
09/13/2009 | Cardinals | 49ers | State Farm Stadium | San Francisco | 20-16 |
11/10/2008 | Cardinals | 49ers | State Farm Stadium | Arizona | 29-24 |
09/07/2008 | 49ers | Cardinals | Levi's Stadium | Arizona | 23-13 |
11/25/2007 | Cardinals | 49ers | State Farm Stadium | San Francisco | 37-31 |
09/10/2007 | 49ers | Cardinals | Levi's Stadium | San Francisco | 20-17 |
12/24/2006 | 49ers | Cardinals | Levi's Stadium | Arizona | 26-20 |
09/10/2006 | Cardinals | 49ers | State Farm Stadium | Arizona | 34-27 |
12/04/2005 | 49ers | Cardinals | Levi's Stadium | Arizona | 17-10 |
10/02/2005 | Cardinals | 49ers | Neutral Location | Arizona | 31-14 |
12/12/2004 | Cardinals | 49ers | State Farm Stadium | San Francisco | 31-28 |
10/10/2004 | 49ers | Cardinals | Levi's Stadium | San Francisco | 31-28 |
12/07/2003 | 49ers | Cardinals | Levi's Stadium | San Francisco | 50-14 |
10/26/2003 | Cardinals | 49ers | State Farm Stadium | Arizona | 16-13 |
12/21/2002 | Cardinals | 49ers | State Farm Stadium | San Francisco | 17-14 |
10/27/2002 | 49ers | Cardinals | Levi's Stadium | San Francisco | 38-28 |
10/01/2000 | 49ers | Cardinals | Levi's Stadium | San Francisco | 27-20 |
09/27/1999 | Cardinals | 49ers | State Farm Stadium | San Francisco | 24-10 |
10/24/1993 | 49ers | Cardinals | Levi's Stadium | San Francisco | 28-14 |
11/01/1992 | Cardinals | 49ers | State Farm Stadium | Arizona | 24-14 |
11/17/1991 | 49ers | Cardinals | Levi's Stadium | San Francisco | 14-10 |
11/06/1988 | Cardinals | 49ers | State Farm Stadium | Arizona | 24-23 |
10/18/1987 | 49ers | Cardinals | Levi's Stadium | San Francisco | 34-28 |
11/09/1986 | 49ers | Cardinals | Levi's Stadium | San Francisco | 43-17 |
Arizona Cardinals vs. San Francisco 49ers History
The Arizona Cardinals and San Francisco 49ers met for the first time on November 11, 1951, in a game that the Cardinals won 27-21, and the two teams met infrequently between that season and 2002. When the league underwent division realignment, the Cardinals moved from the NFC East to the NFC West. The two teams have played twice every season since 2002.
Overall, the series head-to-head has been close over the years, with the 49ers narrowly holding the edge 36-30. The 49ers have multiple five-game win streaks against the Cardinals; however, Arizona won eight consecutive games from 2015-2018.
Where Do the San Francisco 49ers and Arizona Cardinals Play?
The San Francisco 49ers play in Levi’s Stadium in Santa Clara, Calif. San Francisco used to play in Candlestick Park, located in the heart of the bay area, but the franchise and the city could not come to an agreement on the property to build a new stadium. Levi’s Stadium cost an estimated $1.3 billion to construct and opened in July 2014, making it one of the newer stadiums in the National Football League. Since it opened, the stadium has hosted the College Football Playoff National Championship, the Super Bowl and has been tabbed to host games in the 2026 FIFA World Cup.
Meanwhile, the Arizona Cardinals call State Farm Stadium in Glendale, Arizona their home. State Farm Stadium first opened in August 2006 and can host 78,600 fans at maximum capacity. The stadium is rare amongst other NFL stadiums, because it is both a dome with a retractable roof and has natural grass. In 2023, State Farm Stadium hosted Super Bowl LVII between the Kansas City Chiefs and the Philadelphia Eagles.
Other NFL Rivalries
Tags
You Might Like
Sports
Holiday Sports Preview: Must-Watch NBA, NFL, NHL & NCAA Games
It’s the most wonderful time of the year, and that means sports are taking center stage. Late December and January involve some of the biggest sporting event...
Sports
Things to Do Near Nissan Stadium Before & After an Event
Nissan Stadium has been the Tennessee Titans stadium since 1999, just two seasons after the team moved to Nashville. Originally named Adelphia Coliseum, the ...
Sports
Things to Do Near Northwest Stadium Before & After an Event
Washington D.C.’s NFL team may have officially rebranded in 2022, but Northwest Stadium has been the home of the Washington Commanders stadium since 1997. Af...