Sports
The Great Lakes Showdown: Lions vs. Packers Game Info & History
Update (August 10): This article has been updated with the latest matchup information for Lions vs. Packers.
When Do the Detroit Lions and Green Bay Packers Play Next?
The Detroit Lions and Green Bay Packers face off twice during the 2026 NFL regular season. Beyond the two rivalry matchups below, find Green Bay Packers tickets and Detroit Lions tickets on their respective team pages, along with schedule information.
- Sunday, October 25, 2026: Green Bay Packers @ Detroit Lions – Ford Field, Detroit, Michigan at 4:25 p.m. ET
- Week 18 (January 9-10, 2027): Detroit Lions @ Green Bay Packers – Lambeau Field, Green Bay, Wisconsin at TBD
Are the Detroit Lions and Green Bay Packers Rivals?
Yes, the Green Bay Packers and the Detroit Lions have a rivalry within the NFC North. Along with the Chicago Bears and the Minnesota Vikings, teams in the NFC North play one another twice a season, with the winner receiving an automatic berth into the NFL Playoffs. Part of the lore with the Packers vs. Lions rivalry is that it is the longest continuously played rivalry in the NFL. They also often play each other on Thanksgiving Day.
Who are the Green Bay Packers’ Biggest Rivals?
The Green Bay Packers are the NFL’s third oldest franchise, behind the Arizona Cardinals and the Chicago Bears. Because the Packers have been around for so long, they’ve tallied a number of rivalries since 1921. The Packers’ main rivals are the Detroit Lions, the Chicago Bears and the Minnesota Vikings. The Packers also have historic rivalries with the San Francisco 49ers, the Dallas Cowboys, the Pittsburgh Steelers, and the New York Giants.
Who are the Detroit Lions’ Biggest Rivals?
The Lions’ biggest rivals are their NFC North counterparts: the Green Bay Packers, the Chicago Bears and the Minnesota Vikings. Historically, the Lions also have rivalries with the Tampa Bay Buccaneers and the Cleveland Browns.
Game Results Between the Lions & Packers
Between 1930 and 2025, the Lions and the Packers have played 193 times, with Green Bay holding the all-time series head-to-head, 108-78-7. The Packers have also won the two postseason games in the series, both of which were played in 1994. The first was the Divisional Round of the 1994 season, where Brett Favre led the Packers over the Lions 28-24. The second was in December of the same year, when the Packers came out victorious 16-12.
| Date | Home Team | Away Team | Location | Winner | Score |
|---|---|---|---|---|---|
| 10/25/2026 | Lions | Packers | Ford Field | Detroit | 20-17 |
| 11/27/2025 | Lions | Packers | Ford Field | Green Bay | 31-24 |
| 09/07/2025 | Packers | Lions | Lambeau Field | Green Bay | 27-13 |
| 12/05/2024 | Lions | Packers | Ford Field | Detroit | 34-31 |
| 11/03/2024 | Packers | Lions | Lambeau Field | Detroit | 24-14 |
| 11/23/2023 | Lions | Packers | Ford Field | Green Bay | 29-22 |
| 09/28/2023 | Packers | Lions | Lambeau Field | Detroit | 34-20 |
| 01/08/2023 | Packers | Lions | Lambeau Field | Detroit | 20-16 |
| 11/06/2022 | Lions | Packers | Ford Field | Detroit | 15-9 |
| 01/09/2022 | Lions | Packers | Ford Field | Detroit | 37-30 |
| 09/20/2021 | Packers | Lions | Lambeau Field | Green Bay | 35-17 |
| 12/13/2020 | Lions | Packers | Ford Field | Green Bay | 31-24 |
| 09/20/2020 | Packers | Lions | Lambeau Field | Green Bay | 42-21 |
| 12/29/2019 | Lions | Packers | Ford Field | Green Bay | 23-20 |
| 10/14/2019 | Packers | Lions | Lambeau Field | Green Bay | 23-22 |
| 12/30/2018 | Packers | Lions | Lambeau Field | Detroit | 31-0 |
| 10/07/2018 | Lions | Packers | Ford Field | Detroit | 31-23 |
| 12/31/2017 | Lions | Packers | Ford Field | Detroit | 35-11 |
| 11/06/2017 | Packers | Lions | Lambeau Field | Detroit | 30-17 |
| 01/01/2017 | Lions | Packers | Ford Field | Green Bay | 31-24 |
| 09/25/2016 | Packers | Lions | Lambeau Field | Green Bay | 34-27 |
| 12/03/2015 | Lions | Packers | Ford Field | Green Bay | 27-23 |
| 11/15/2015 | Packers | Lions | Lambeau Field | Detroit | 18-16 |
| 12/28/2014 | Packers | Lions | Lambeau Field | Green Bay | 30-20 |
| 09/21/2014 | Lions | Packers | Ford Field | Detroit | 19-7 |
| 11/28/2013 | Lions | Packers | Ford Field | Detroit | 40-10 |
| 10/06/2013 | Packers | Lions | Lambeau Field | Green Bay | 22-9 |
| 12/09/2012 | Packers | Lions | Lambeau Field | Green Bay | 27-20 |
| 11/18/2012 | Lions | Packers | Ford Field | Green Bay | 24-20 |
| 01/01/2012 | Packers | Lions | Lambeau Field | Green Bay | 45-41 |
| 11/24/2011 | Lions | Packers | Ford Field | Green Bay | 27-15 |
| 12/12/2010 | Lions | Packers | Ford Field | Detroit | 7-3 |
| 10/03/2010 | Packers | Lions | Lambeau Field | Green Bay | 28-26 |
| 11/26/2009 | Lions | Packers | Ford Field | Green Bay | 34-12 |
| 10/18/2009 | Packers | Lions | Lambeau Field | Green Bay | 26-0 |
| 12/28/2008 | Packers | Lions | Lambeau Field | Green Bay | 31-21 |
| 09/14/2008 | Lions | Packers | Ford Field | Green Bay | 48-25 |
| 12/30/2007 | Packers | Lions | Lambeau Field | Green Bay | 34-13 |
| 11/22/2007 | Lions | Packers | Ford Field | Green Bay | 37-26 |
| 12/17/2006 | Packers | Lions | Lambeau Field | Green Bay | 17-9 |
| 09/24/2006 | Lions | Packers | Ford Field | Green Bay | 31-24 |
| 12/11/2005 | Packers | Lions | Lambeau Field | Green Bay | 16-13 (OT) |
| 09/11/2005 | Lions | Packers | Ford Field | Detroit | 17-3 |
| 12/12/2004 | Packers | Lions | Lambeau Field | Green Bay | 16-13 |
| 10/17/2004 | Lions | Packers | Ford Field | Green Bay | 38-10 |
| 11/27/2003 | Lions | Packers | Ford Field | Detroit | 22-14 |
| 09/14/2003 | Packers | Lions | Lambeau Field | Green Bay | 31-6 |
| 11/10/2002 | Packers | Lions | Lambeau Field | Green Bay | 40-14 |
| 09/22/2002 | Lions | Packers | Ford Field | Green Bay | 37-31 |
| 11/22/2001 | Lions | Packers | Pontiac Silverdome | Green Bay | 29-27 |
| 09/09/2001 | Packers | Lions | Lambeau Field | Green Bay | 28-6 |
| 12/10/2000 | Packers | Lions | Lambeau Field | Green Bay | 26-13 |
| 10/08/2000 | Lions | Packers | Pontiac Silverdome | Detroit | 31-24 |
| 11/21/1999 | Packers | Lions | Lambeau Field | Green Bay | 26-17 |
| 09/19/1999 | Lions | Packers | Pontiac Silverdome | Detroit | 23-15 |
| 10/15/1998 | Lions | Packers | Pontiac Silverdome | Detroit | 27-20 |
| 09/06/1998 | Packers | Lions | Lambeau Field | Green Bay | 38-19 |
| 11/02/1997 | Packers | Lions | Lambeau Field | Green Bay | 20-10 |
| 09/28/1997 | Lions | Packers | Pontiac Silverdome | Detroit | 26-15 |
| 12/15/1996 | Lions | Packers | Pontiac Silverdome | Green Bay | 31-3 |
| 11/03/1996 | Packers | Lions | Lambeau Field | Green Bay | 28-18 |
| 10/29/1995 | Lions | Packers | Pontiac Silverdome | Detroit | 24-16 |
| 10/15/1995 | Packers | Lions | Lambeau Field | Green Bay | 30-21 |
| 12/31/1994 | Packers | Lions | Lambeau Field | Green Bay | 16-12 |
| 12/04/1994 | Lions | Packers | Pontiac Silverdome | Detroit | 34-31 |
| 11/06/1994 | Packers | Lions | Milwaukee County Stadium | Green Bay | 38-30 |
| 01/08/1994 | Lions | Packers | Pontiac Silverdome | Green Bay | 28-24 |
| 01/02/1994 | Lions | Packers | Pontiac Silverdome | Detroit | 30-20 |
| 11/21/1993 | Packers | Lions | Milwaukee County Stadium | Green Bay | 26-17 |
| 12/06/1992 | Packers | Lions | Milwaukee County Stadium | Green Bay | 38-10 |
| 11/01/1992 | Lions | Packers | Pontiac Silverdome | Green Bay | 27-13 |
| 12/15/1991 | Packers | Lions | Lambeau Field | Detroit | 21-17 |
| 09/08/1991 | Lions | Packers | Pontiac Silverdome | Detroit | 23-14 |
| 12/22/1990 | Packers | Lions | Lambeau Field | Detroit | 24-17 |
| 09/30/1990 | Lions | Packers | Pontiac Silverdome | Green Bay | 24-21 |
| 11/12/1989 | Lions | Packers | Pontiac Silverdome | Detroit | 31-22 |
| 10/29/1989 | Packers | Lions | Milwaukee County Stadium | Green Bay | 23-20 (OT) |
| 12/04/1988 | Lions | Packers | Pontiac Silverdome | Detroit | 30-14 |
| 11/20/1988 | Packers | Lions | Milwaukee County Stadium | Detroit | 19-9 |
| 10/25/1987 | Lions | Packers | Pontiac Silverdome | Green Bay | 34-33 (OT) |
| 10/11/1987 | Packers | Lions | Lambeau Field | Detroit | 19-16 |
| 11/27/1986 | Lions | Packers | Pontiac Silverdome | Green Bay | 44-40 |
| 10/12/1986 | Packers | Lions | Lambeau Field | Detroit | 21-14 |
| 12/15/1985 | Lions | Packers | Pontiac Silverdome | Green Bay | 26-23 |
| 10/06/1985 | Packers | Lions | Lambeau Field | Green Bay | 43-10 |
| 11/22/1984 | Lions | Packers | Pontiac Silverdome | Detroit | 31-28 |
| 10/28/1984 | Packers | Lions | Lambeau Field | Green Bay | 41-9 |
| 11/20/1983 | Packers | Lions | Milwaukee County Stadium | Detroit | 23-20 (OT) |
| 10/09/1983 | Lions | Packers | Pontiac Silverdome | Detroit | 38-14 |
| 01/02/1983 | Lions | Packers | Pontiac Silverdome | Detroit | 27-24 |
| 12/12/1982 | Packers | Lions | Lambeau Field | Detroit | 30-10 |
| 12/06/1981 | Packers | Lions | Lambeau Field | Green Bay | 31-17 |
| 10/25/1981 | Lions | Packers | Pontiac Silverdome | Detroit | 31-27 |
| 12/21/1980 | Lions | Packers | Pontiac Silverdome | Detroit | 24-3 |
| 09/14/1980 | Packers | Lions | Milwaukee County Stadium | Detroit | 29-7 |
| 12/15/1979 | Lions | Packers | Pontiac Silverdome | Green Bay | 18-13 |
| 10/14/1979 | Packers | Lions | Milwaukee County Stadium | Green Bay | 24-16 |
| 10/01/1978 | Packers | Lions | Milwaukee County Stadium | Green Bay | 35-14 |
| 09/03/1978 | Lions | Packers | Pontiac Silverdome | Green Bay | 13-7 |
| 12/04/1977 | Packers | Lions | Lambeau Field | Green Bay | 10-9 |
| 10/16/1977 | Lions | Packers | Pontiac Silverdome | Detroit | 10-6 |
| 10/31/1976 | Lions | Packers | Pontiac Silverdome | Detroit | 27-6 |
| 10/03/1976 | Packers | Lions | Lambeau Field | Green Bay | 24-14 |
| 11/16/1975 | Lions | Packers | Pontiac Silverdome | Detroit | 13-10 |
| 09/21/1975 | Packers | Lions | Milwaukee County Stadium | Detroit | 30-16 |
| 10/27/1974 | Lions | Packers | Tiger Stadium | Detroit | 19-17 |
| 09/29/1974 | Packers | Lions | Milwaukee County Stadium | Green Bay | 21-19 |
| 10/28/1973 | Lions | Packers | Tiger Stadium | Detroit | 34-0 |
| 09/23/1973 | Packers | Lions | Lambeau Field | Tie | 13-13 |
| 12/03/1972 | Packers | Lions | Lambeau Field | Green Bay | 33-7 |
| 10/16/1972 | Lions | Packers | Tiger Stadium | Green Bay | 24-23 |
| 11/01/1971 | Packers | Lions | Milwaukee County Stadium | Tie | 14-14 |
| 10/10/1971 | Lions | Packers | Tiger Stadium | Detroit | 31-28 |
| 12/20/1970 | Lions | Packers | Tiger Stadium | Detroit | 20-0 |
| 09/20/1970 | Packers | Lions | Lambeau Field | Detroit | 40-0 |
| 11/23/1969 | Packers | Lions | Lambeau Field | Detroit | 16-10 |
| 10/12/1969 | Lions | Packers | Tiger Stadium | Green Bay | 28-17 |
| 10/20/1968 | Lions | Packers | Tiger Stadium | Tie | 14-14 |
| 09/29/1968 | Packers | Lions | Lambeau Field | Detroit | 23-17 |
| 10/08/1967 | Lions | Packers | Tiger Stadium | Green Bay | 27-17 |
| 09/17/1967 | Packers | Lions | Lambeau Field | Tie | 17-17 |
| 10/30/1966 | Lions | Packers | Tiger Stadium | Green Bay | 31-7 |
| 10/02/1966 | Packers | Lions | Lambeau Field | Green Bay | 23-14 |
| 11/07/1965 | Packers | Lions | Lambeau Field | Detroit | 12-7 |
| 10/17/1965 | Lions | Packers | Tiger Stadium | Green Bay | 31-21 |
| 11/08/1964 | Packers | Lions | Lambeau Field | Green Bay | 30-7 |
| 09/28/1964 | Lions | Packers | Tiger Stadium | Green Bay | 14-10 |
| 11/28/1963 | Lions | Packers | Tiger Stadium | Tie | 13-13 |
| 09/22/1963 | Packers | Lions | Milwaukee County Stadium | Green Bay | 31-10 |
| 11/22/1962 | Lions | Packers | Tiger Stadium | Detroit | 26-14 |
| 10/07/1962 | Packers | Lions | Lambeau Field | Green Bay | 9-7 |
| 11/23/1961 | Lions | Packers | Tiger Stadium | Green Bay | 17-9 |
| 09/17/1961 | Packers | Lions | Milwaukee County Stadium | Detroit | 17-13 |
| 11/24/1960 | Lions | Packers | Tiger Stadium | Detroit | 23-10 |
| 10/02/1960 | Packers | Lions | Lambeau Field | Green Bay | 28-9 |
| 11/26/1959 | Lions | Packers | Tiger Stadium | Green Bay | 24-17 |
| 10/04/1959 | Packers | Lions | Lambeau Field | Green Bay | 28-10 |
| 11/27/1958 | Lions | Packers | Tiger Stadium | Detroit | 24-14 |
| 10/05/1958 | Packers | Lions | Lambeau Field | Tie | 13-13 |
| 11/28/1957 | Lions | Packers | Tiger Stadium | Detroit | 18-6 |
| 10/06/1957 | Packers | Lions | Lambeau Field | Detroit | 24-14 |
| 11/22/1956 | Lions | Packers | Tiger Stadium | Green Bay | 24-20 |
| 09/30/1956 | Packers | Lions | City Stadium | Detroit | 20-16 |
| 11/24/1955 | Lions | Packers | Tiger Stadium | Detroit | 24-10 |
| 09/25/1955 | Packers | Lions | City Stadium | Green Bay | 20-17 |
| 11/25/1954 | Lions | Packers | Tiger Stadium | Detroit | 28-24 |
| 11/21/1954 | Packers | Lions | City Stadium | Detroit | 21-17 |
| 11/26/1953 | Lions | Packers | Tiger Stadium | Detroit | 34-15 |
| 11/15/1953 | Packers | Lions | City Stadium | Detroit | 14-7 |
| 11/27/1952 | Lions | Packers | Tiger Stadium | Detroit | 48-24 |
| 10/26/1952 | Packers | Lions | City Stadium | Detroit | 52-17 |
| 11/22/1951 | Lions | Packers | Tiger Stadium | Detroit | 52-35 |
| 11/04/1951 | Packers | Lions | City Stadium | Detroit | 24-17 |
| 11/19/1950 | Lions | Packers | Tiger Stadium | Detroit | 24-21 |
| 09/17/1950 | Packers | Lions | City Stadium | Detroit | 45-7 |
| 12/11/1949 | Lions | Packers | Tiger Stadium | Detroit | 21-7 |
| 10/30/1949 | Packers | Lions | State Fair Park (Milwaukee) | Green Bay | 16-14 |
| 10/31/1948 | Lions | Packers | Tiger Stadium | Detroit | 24-20 |
| 10/03/1948 | Packers | Lions | City Stadium | Green Bay | 33-21 |
| 12/07/1947 | Lions | Packers | Tiger Stadium | Green Bay | 35-14 |
| 10/26/1947 | Packers | Lions | City Stadium | Green Bay | 34-17 |
| 11/17/1946 | Lions | Packers | Tiger Stadium | Green Bay | 9-0 |
| 10/27/1946 | Packers | Lions | State Fair Park (Milwaukee) | Green Bay | 10-7 |
| 12/02/1945 | Lions | Packers | Tiger Stadium | Detroit | 14-3 |
| 10/07/1945 | Packers | Lions | State Fair Park (Milwaukee) | Green Bay | 57-21 |
| 10/29/1944 | Lions | Packers | Tiger Stadium | Green Bay | 14-0 |
| 10/01/1944 | Packers | Lions | State Fair Park (Milwaukee) | Green Bay | 27-6 |
| 10/24/1943 | Lions | Packers | Tiger Stadium | Green Bay | 27-6 |
| 10/10/1943 | Packers | Lions | City Stadium | Green Bay | 35-14 |
| 10/25/1942 | Lions | Packers | Tiger Stadium | Green Bay | 28-7 |
| 10/11/1942 | Packers | Lions | State Fair Park (Milwaukee) | Green Bay | 38-7 |
| 10/26/1941 | Lions | Packers | Tiger Stadium | Green Bay | 24-7 |
| 09/14/1941 | Packers | Lions | City Stadium | Green Bay | 23-0 |
| 11/24/1940 | Lions | Packers | University of Detroit Stadium | Green Bay | 50-7 |
| 10/20/1940 | Packers | Lions | City Stadium | Detroit | 23-14 |
| 12/03/1939 | Lions | Packers | Tiger Stadium | Green Bay | 12-7 |
| 10/22/1939 | Packers | Lions | City Stadium | Green Bay | 26-7 |
| 11/13/1938 | Lions | Packers | Tiger Stadium | Green Bay | 28-7 |
| 10/09/1938 | Packers | Lions | City Stadium | Detroit | 17-7 |
| 10/31/1937 | Lions | Packers | University of Detroit Stadium | Green Bay | 14-13 |
| 10/03/1937 | Packers | Lions | City Stadium | Green Bay | 26-6 |
| 11/29/1936 | Lions | Packers | University of Detroit Stadium | Green Bay | 26-17 |
| 10/18/1936 | Packers | Lions | City Stadium | Green Bay | 20-18 |
| 11/17/1935 | Lions | Packers | University of Detroit Stadium | Detroit | 20-10 |
| 11/10/1935 | Packers | Lions | City Stadium | Green Bay | 31-7 |
| 10/20/1935 | Packers | Lions | State Fair Park (Milwaukee) | Green Bay | 13-9 |
| 11/25/1934 | Lions | Packers | University of Detroit Stadium | Green Bay | 3-0 |
| 10/07/1934 | Packers | Lions | City Stadium | Detroit | 3-0 |
| 11/12/1933 | Lions | Packers | Spartan Municipal Stadium (Portsmouth, OH) | Detroit | 7-0 |
| 10/08/1933 | Packers | Lions | City Stadium | Green Bay | 17-0 |
| 12/04/1932 | Lions | Packers | Spartan Municipal Stadium (Portsmouth, OH) | Detroit | 19-0 |
| 10/09/1932 | Packers | Lions | City Stadium | Green Bay | 15-10 |
| 12/14/1930 | Lions | Packers | Spartan Municipal Stadium (Portsmouth, OH) | Tie | 6-6 |
| 11/02/1930 | Packers | Lions | City Stadium | Green Bay | 47-13 |
Detroit Lions vs. Green Bay Packers History
Green Bay and Detroit have played at least twice a year since 1932, marking the longest continuously played rivalry in the history of the NFL. Early on in the rivalry, Green Bay dominated the Lions, winning or tying 30 of the first 40 games between 1932 and 1949. Detroit recaptured momentum in the 1950s, winning 15 of the next 20.
After periods of back and forth effort, Green Bay went on an utterly dominant run between 1990 and 2019. Led by their future hall-of-fame and MVP quarterbacks Brett Favre and Aaron Rodgers, the Packers went 42-20 in that three decade run, including both postseason wins.
In the finale of the 2022 regular season, the Packers and Lions squared off at Lambeau Field. Green Bay was in a must-win situation in order to claim the final playoff spot in the NFC. At halftime, Detroit was down 9-6, but rallied to beat Green Bay 20-16. This game also marked the final game for Rodgers in a Packers jersey.
Where Do the Detroit Lions and Green Bay Packers Play?
The Detroit Lions play their home games at Ford Field, located in downtown Detroit, Mich., less than a mile from the Detroit River. Ford Field has been the home of the Lions since 2002 and cost roughly $500 million to construct. In 2017, Ford Field received a $100 million renovation that included state-of-the-art video and audio upgrades, updated suites, and renovations to the food and beverage venues.
The Green Bay Packers have called Lambeau Field their home stadium since 1957, making it the oldest continuously operating NFL stadium in league history. Both the Packers and Lambeau Field are completely fan-owned, adding to the lore of family and community associated with the franchise. Lambeau Field is located in Green Bay, Wis., and has a maximum capacity of 81,441.
How can I buy last-minute Detroit Lions vs. Green Bay Packers tickets?
Looking for last-minute tickets to Lions vs. Packers today? Ticketmaster is a great place to buy last-minute tickets to Lions vs. Packers games. If you’re shopping for Lions vs. Packers tickets tonight, all NFL tickets purchased through Ticketmaster are 100% verified and instantly delivered to your phone — so you can buy tickets right up until kickoff. You can also view available seats and purchase last-minute Lions vs. Packers tickets this weekend on Ticketmaster up to an hour after kickoff.
Other NFL Rivalries
Tags
You Might Like
Sports
Holiday Sports Preview: Must-Watch NBA, NFL, NHL & NCAA Games
Update (November 6): This article has been updated with the latest information about major professional and college sporting events during the 2026 holiday s...
Sports
Why the Cowboys and Lions Play on Thanksgiving
Ever wonder why the two teams always play on Thanksgiving? We've got the answers.
Sports
NFL Black Friday Game: History, Info on the New Tradition
Update (November 5): This article has been updated with the latest matchup information for 2027 NFL Black Friday game. For the fourth straight season, an NFL...