Sports
South Side vs. North Coast: White Sox-Guardian Game & Rivalry Info
When Do the Cleveland Guardians and the Chicago White Sox Play Next?
Cleveland Guardians tickets and Chicago White Sox tickets can be found on their respective team pages, along with schedule information.
Are the Cleveland Guardians and the Chicago White Sox Rivals?
Yes, the Cleveland Guardians and the Chicago White Sox are rivals. Their rivalry stems from both teams being part of Major League Baseball‘s American League Central Division.
Who Are the Cleveland Guardians’ Biggest Rivals?
The Guardians’ biggest rivals are the Detroit Tigers and the Chicago White Sox in the American League Central division, plus their in-state rivals the Cincinnati Reds as well as the Pittsburgh Pirates in the National League.
Who Are the Chicago White Sox’s Biggest Rivals?
The White Sox’s biggest rivals are the Minnesota Twins, the Detroit Tigers and the Cleveland Guardians in the American League Central division, plus their interleague rivalry against the Chicago Cubs in the National League.
Game Results Between the Cleveland Guardians & Chicago White Sox
The two teams have faced off numerous times throughout their storied histories, with each game bringing its own excitement and drama. Here’s a breakdown of the results from their previous matchups:
| Date | Home Team | Away Team | Location | Winner | Score |
|---|---|---|---|---|---|
| 09/14/2025 | Guardians | White Sox | Progressive Field | Cleveland | 3-2 |
| 09/13/2025 | Guardians | White Sox | Progressive Field | Cleveland | 3-1 |
| 09/12/2025 | Guardians | White Sox | Progressive Field | Cleveland | 4-0 |
| 08/10/2025 | White Sox | Guardians | Rate Field | Chicago | 6-4 |
| 08/09/2025 | White Sox | Guardians | Rate Field | Cleveland | 3-1 |
| 08/08/2025 | White Sox | Guardians | Rate Field | Cleveland | 9-5 |
| 07/13/2025 | White Sox | Guardians | Rate Field | Cleveland | 6-5 |
| 07/12/2025 | White Sox | Guardians | Rate Field | Cleveland | 6-2 |
| 07/11/2025 | White Sox | Guardians | Rate Field | Chicago | 5-4 |
| 07/11/2025 | White Sox | Guardians | Rate Field | Cleveland | 4-2 |
| 09/11/2024 | White Sox | Guardians | Rate Field | Cleveland | 6-4 |
| 09/10/2024 | White Sox | Guardians | Rate Field | Cleveland | 5-0 |
| 09/09/2024 | White Sox | Guardians | Rate Field | Cleveland | 5-3 |
| 07/04/2024 | Guardians | White Sox | Progressive Field | Cleveland | 8-4 |
| 07/03/2024 | Guardians | White Sox | Progressive Field | Chicago | 8-2 |
| 07/02/2024 | Guardians | White Sox | Progressive Field | Cleveland | 7-6 |
| 05/12/2024 | White Sox | Guardians | Rate Field | Cleveland | 7-0 |
| 05/11/2024 | White Sox | Guardians | Rate Field | Chicago | 3-1 |
| 05/10/2024 | White Sox | Guardians | Rate Field | Chicago | 6-3 |
| 05/09/2024 | White Sox | Guardians | Rate Field | Chicago | 3-2 |
| 04/10/2024 | Guardians | White Sox | Progressive Field | Cleveland | 7-6 |
| 04/09/2024 | Guardians | White Sox | Progressive Field | Chicago | 7-5 |
| 04/08/2024 | Guardians | White Sox | Progressive Field | Cleveland | 4-0 |
| 08/06/2023 | Guardians | White Sox | Progressive Field | Chicago | 5-3 |
| 08/05/2023 | Guardians | White Sox | Progressive Field | Chicago | 7-4 |
| 08/04/2023 | Guardians | White Sox | Progressive Field | Cleveland | 4-2 |
| 07/30/2023 | White Sox | Guardians | Rate Field | Cleveland | 5-0 |
| 07/29/2023 | White Sox | Guardians | Rate Field | Chicago | 7-2 |
| 07/28/2023 | White Sox | Guardians | Rate Field | Chicago | 3-0 |
| 07/27/2023 | White Sox | Guardians | Rate Field | Cleveland | 6-3 |
| 05/24/2023 | Guardians | White Sox | Progressive Field | Chicago | 6-0 |
| 05/23/2023 | Guardians | White Sox | Progressive Field | Chicago | 4-2 |
| 05/22/2023 | Guardians | White Sox | Progressive Field | Cleveland | 3-0 |
| 05/18/2023 | White Sox | Guardians | Rate Field | Cleveland | 3-1 |
| 05/17/2023 | White Sox | Guardians | Rate Field | Chicago | 7-2 |
| 05/16/2023 | White Sox | Guardians | Rate Field | Chicago | 8-3 |
| 09/22/2022 | White Sox | Guardians | Rate Field | Cleveland | 4-2 |
| 09/21/2022 | White Sox | Guardians | Rate Field | Cleveland | 8-2 |
| 09/20/2022 | White Sox | Guardians | Rate Field | Cleveland | 10-7 |
| 09/15/2022 | Guardians | White Sox | Progressive Field | Chicago | 8-2 |
| 08/20/2022 | Guardians | White Sox | Progressive Field | Chicago | 2-0 |
| 08/19/2022 | Guardians | White Sox | Progressive Field | Cleveland | 5-2 |
| 07/24/2022 | White Sox | Guardians | Rate Field | Chicago | 6-3 |
| 07/23/2022 | White Sox | Guardians | Rate Field | Chicago | 5-4 |
| 07/23/2022 | White Sox | Guardians | Rate Field | Cleveland | 7-4 |
| 07/22/2022 | White Sox | Guardians | Rate Field | Cleveland | 8-2 |
| 07/13/2022 | Guardians | White Sox | Progressive Field | Chicago | 2-1 |
| 07/12/2022 | Guardians | White Sox | Progressive Field | Chicago | 7-0 |
| 07/12/2022 | Guardians | White Sox | Progressive Field | Cleveland | 4-1 |
| 07/11/2022 | Guardians | White Sox | Progressive Field | Cleveland | 8-4 |
| 05/10/2022 | White Sox | Guardians | Rate Field | Chicago | 4-1 |
| 05/09/2022 | White Sox | Guardians | Rate Field | Cleveland | 12-9 |
| 04/21/2022 | Guardians | White Sox | Progressive Field | Cleveland | 6-3 |
| 04/20/2022 | Guardians | White Sox | Progressive Field | Cleveland | 2-1 |
| 04/20/2022 | Guardians | White Sox | Progressive Field | Cleveland | 11-1 |
| 09/26/2021 | Guardians | White Sox | Progressive Field | Chicago | 5-2 |
| 09/25/2021 | Guardians | White Sox | Progressive Field | Cleveland | 6-0 |
| 09/24/2021 | Guardians | White Sox | Progressive Field | Chicago | 1-0 |
| 09/23/2021 | Guardians | White Sox | Progressive Field | Cleveland | 5-3 |
| 09/23/2021 | Guardians | White Sox | Progressive Field | Chicago | 7-2 |
| 08/01/2021 | White Sox | Guardians | Rate Field | Chicago | 2-1 |
| 07/31/2021 | White Sox | Guardians | Rate Field | Cleveland | 12-11 |
| 07/30/2021 | White Sox | Guardians | Rate Field | Chicago | 6-4 |
| 06/01/2021 | Guardians | White Sox | Progressive Field | Cleveland | 6-5 |
| 05/31/2021 | Guardians | White Sox | Progressive Field | Cleveland | 3-1 |
| 05/31/2021 | Guardians | White Sox | Progressive Field | Chicago | 8-6 |
| 05/02/2021 | White Sox | Guardians | Rate Field | Cleveland | 5-0 |
| 05/01/2021 | White Sox | Guardians | Rate Field | Chicago | 7-3 |
| 04/30/2021 | White Sox | Guardians | Rate Field | Cleveland | 5-3 |
| 04/20/2021 | Guardians | White Sox | Progressive Field | Chicago | 8-5 |
| 04/15/2021 | White Sox | Guardians | Rate Field | Cleveland | 4-2 |
| 04/14/2021 | White Sox | Guardians | Rate Field | Chicago | 8-0 |
| 04/13/2021 | White Sox | Guardians | Rate Field | Cleveland | 2-0 |
| 04/12/2021 | White Sox | Guardians | Rate Field | Chicago | 4-3 |
| 09/24/2020 | Guardians | White Sox | Progressive Field | Cleveland | 5-4 |
| 09/23/2020 | Guardians | White Sox | Progressive Field | Cleveland | 3-2 |
| 09/22/2020 | Guardians | White Sox | Progressive Field | Cleveland | 5-3 |
| 09/21/2020 | Guardians | White Sox | Progressive Field | Cleveland | 7-4 |
| 08/09/2020 | White Sox | Guardians | Rate Field | Cleveland | 5-4 |
| 08/08/2020 | White Sox | Guardians | Rate Field | Cleveland | 7-1 |
| 08/07/2020 | White Sox | Guardians | Rate Field | Chicago | 2-0 |
| 07/29/2020 | Guardians | White Sox | Progressive Field | Chicago | 4-0 |
| 07/28/2020 | Guardians | White Sox | Progressive Field | Cleveland | 5-3 |
| 07/28/2020 | Guardians | White Sox | Progressive Field | Cleveland | 4-3 |
| 09/26/2019 | White Sox | Guardians | Rate Field | Chicago | 8-0 |
| 09/25/2019 | White Sox | Guardians | Rate Field | Chicago | 8-3 |
Chicago White Sox vs. Cleveland Guardians History
The first regular season meeting between the two ball clubs came back in 1901, when the Cleveland Guardians were called the Cleveland Blues. Since then, the two teams have met over 2,200 times. Despite their rivalry being over 100 years old, the matchup is quite even, with the Cleveland Guardians holding a slight edge in wins over the Chicago White Sox.
The introduction of three divisions within the American League began an era in which the Cleveland Guardians and the Chicago White Sox would have to battle for Central Division supremacy along with the Detroit Tigers, Minnesota Twins and the Kansas City Royals. The American League Central Division was first introduced in 1994 after the league expanded the year prior. In their first season in the Central Division, amidst a players strike and a shortened season, the Chicago White Sox would wind up being the first team to clinch the division. Since then, the Chicago White Sox have only won the division four more times. Meanwhile, the Cleveland Guardians have proven to be a tough team to beat in the American League Central, as they have clinched the division a total of 13 times.
In recent years, the Cleveland Guardians have been one of the leading teams in the American League Central. Since 2016, the Guardians have clinched the division a total of four times compared to the White Sox, who have only landed one division title since then. The Guardians have also dominated the regular season head-to-head series against the White Sox in recent years. They have won the majority of the regular season meetings in five out of the last seven seasons.
Due to both teams regularly fighting for a top spot in the division for the last few seasons, tensions have grown tremendously. On April 15, 2021, the benches of both teams cleared after Adam Engel, who was on the White Sox at the time, took exception to a hard tag placed on him by Cleveland Shortstop Andrés Giménez. This incident was unsurprising, because at the time, both teams were heavy favorites vying for the top spot in the AL Central. If the Chicago White Sox and the Cleveland Indians continue to be battling for divisional dominance, one would be hard-pressed to ignore a growing rivalry.
Where Do the Chicago Cubs and the Chicago White Sox Play?
The Chicago White Sox play their home games at Rate Field on the South Side of Chicago, Illinois. The South Siders have called the former Comiskey Park home since 1991. In 2003, Rate Field hosted its sole MLB All-Star Game, although the White Sox have hosted four total. Rate Field held its first World Series matchups during the White Sox’s 2005 championship, where the South Siders won each of their home games in a 4-0 sweep of the Houston Astros.
The Cleveland Guardians play their home games at Progressive Field in Cleveland, Ohio. Opened in 1994, Progressive Field is located next to the Rocket Arena, home to the NBA’s Cleveland Cavaliers. Progressive Field has hosted two MLB All-Star Week events, in 1997 and 2019. During the Guardians’ two most recent World Series appearances, Progressive Field played host in 1997 and 2016.
Other MLB Rivalries
Tags
You Might Like
Sports
Step Inside: Yankee Stadium, Home of the New York Yankees & NYCFC
Stadium History | Parking & Admission | Seating & Capacity | Food & Concessions Venue Quick Facts Venue Name Yankee Stadium Location Bronx, NY Pa...
Sports
Astros Promotions: Your Ultimate Guide to Game-Day Deals and Steals
Daikin Park is set to host some of the top teams of Major League Baseball, and Houston Astros fans will definitely enjoy the Astros promotional schedule for ...
Sports
Yankees vs. Astros: Upcoming Game Info & Rivalry History
The rivalry between the New York Yankees and the Houston Astros is relatively new, and has come about due to their heated matchups in recent years.