Sports
White Sox vs. Twins: a Look Back at This AL Central Rivalry
When Do The Chicago White Sox and the Minnesota Twins Play Next?
Chicago White Sox tickets and Minnesota Twins tickets can be found on their respective team pages, along with schedule information.
Are the Chicago White Sox and the Minnesota Twins Rivals?
Yes, the Chicago White Sox and the Minnesota Twins are rivals in Major League Baseball. Both teams compete in the American League Central division as founding members, and the two franchises have played annually for more than 120 years, although the rivalry in its current form did not start in earnest until the 2000s.
Who are the Chicago White Sox’ Biggest Rivals?
The White Sox’s biggest rivals are the Detroit Tigers, the Cleveland Guardians and the Minnesota Twins in the American League Central division, plus their interleague Crosstown Classic rivalry against the Chicago Cubs in the National League.
Who are the Minnesota Twins’ Biggest Rivals?
The Twins’ biggest rivals are the Detroit Tigers and the Chicago White Sox in the American League Central division, plus regional rivals and former AL Central members the Milwaukee Brewers in the National League.
Chicago White Sox vs. Minnesota Twins Series History
Although the origins of this series rivalry dates back to 1901 when the Twins were originally the Washington Senators, the franchise eventually moved to Minnesota and formally became the Twins in 1961. Things ramped up in 1965 when both the Twins and the White Sox finished first and second, respectively, in the American League. In 1969, the league underwent realignment and both franchises were placed in the AL West.
Both teams took steps at the turn of the millennium and were more consistently competitive to win the division. From 2002 to 2004, the Twins won three straight division titles with the White Sox finishing in the runner-up spot each year. One year later, the White Sox not only won the AL Central, but also the World Series. That run at the top did not last long as the Twins bounced back and retook the division in 2006.
Perhaps the apex of this rivalry came in 2008 when, after 162 games, the two franchises both finished with 88-74 records tied atop the AL Central and forcing an additional game to be played to decide the tie-breaker. The White Sox won the game 1-0 off a 7th inning solo home run from Jim Thome.
More recently, the White Sox won the division in 2021 with a 93–69 record before losing to the Astros in the ALDS. The Twins won the division in the 2020 season with a 36–24 record before losing to the Astros in the Wild Card Series.
Game Results Between the Chicago White Sox and Minnesota Twins
For baseball fans looking to see how the Chicago White Sox and Minnesota Twins stack up against each other, we’ve put together a table of their recent head-to-head matchups:
| Date | Home Team | Away Team | Location | Winner | Score |
|---|---|---|---|---|---|
| 09/04/2025 | Twins | White Sox | Target Field | Chicago | 11-8 |
| 09/03/2025 | Twins | White Sox | Target Field | Chicago | 4-3 |
| 09/02/2025 | Twins | White Sox | Target Field | Chicago | 12-3 |
| 09/01/2025 | Twins | White Sox | Target Field | Chicago | 6-5 |
| 08/24/2025 | White Sox | Twins | Rate Field | Minnesota | 8-0 |
| 08/23/2025 | White Sox | Twins | Rate Field | Chicago | 7-3 |
| 08/22/2025 | White Sox | Twins | Rate Field | Chicago | 9-7 |
| 03/31/2025 | White Sox | Twins | Rate Field | Chicago | 9-0 |
| 08/04/2024 | Twins | White Sox | Target Field | Minnesota | 13-7 |
| 08/03/2024 | Twins | White Sox | Target Field | Minnesota | 6-2 |
| 08/02/2024 | Twins | White Sox | Target Field | Minnesota | 10-2 |
| 07/10/2024 | White Sox | Twins | Rate Field | Minnesota | 3-2 |
| 07/10/2024 | White Sox | Twins | Rate Field | Chicago | 3-1 |
| 07/08/2024 | White Sox | Twins | Rate Field | Minnesota | 8-6 |
| 05/01/2024 | White Sox | Twins | Rate Field | Minnesota | 10-5 |
| 04/30/2024 | White Sox | Twins | Rate Field | Minnesota | 6-5 |
| 04/29/2024 | White Sox | Twins | Rate Field | Minnesota | 3-2 |
| 04/25/2024 | Twins | White Sox | Target Field | Minnesota | 6-3 |
| 04/24/2024 | Twins | White Sox | Target Field | Minnesota | 6-3 |
| 04/23/2024 | Twins | White Sox | Target Field | Minnesota | 6-5 |
| 04/22/2024 | Twins | White Sox | Target Field | Minnesota | 7-0 |
| 09/17/2023 | White Sox | Twins | Rate Field | Minnesota | 4-0 |
| 09/16/2023 | White Sox | Twins | Rate Field | Chicago | 7-6 |
| 09/15/2023 | White Sox | Twins | Rate Field | Minnesota | 10-2 |
| 09/14/2023 | White Sox | Twins | Rate Field | Minnesota | 10-2 |
| 07/23/2023 | Twins | White Sox | Target Field | Minnesota | 5-4 |
| 07/22/2023 | Twins | White Sox | Target Field | Minnesota | 3-2 |
| 07/21/2023 | Twins | White Sox | Target Field | Minnesota | 9-4 |
| 05/04/2023 | White Sox | Twins | Rate Field | Minnesota | 7-3 |
| 05/03/2023 | White Sox | Twins | Rate Field | Chicago | 6-4 |
| 05/02/2023 | White Sox | Twins | Rate Field | Chicago | 3-2 |
| 04/12/2023 | Twins | White Sox | Target Field | Minnesota | 3-1 |
| 04/11/2023 | Twins | White Sox | Target Field | Minnesota | 4-3 |
| 04/10/2023 | Twins | White Sox | Target Field | Chicago | 4-3 |
| 10/05/2022 | White Sox | Twins | Rate Field | Minnesota | 10-1 |
| 10/04/2022 | White Sox | Twins | Rate Field | Chicago | 8-3 |
| 10/03/2022 | White Sox | Twins | Rate Field | Chicago | 3-2 |
| 09/29/2022 | Twins | White Sox | Target Field | Chicago | 4-3 |
| 09/28/2022 | Twins | White Sox | Target Field | Minnesota | 8-4 |
| 09/27/2022 | Twins | White Sox | Target Field | Minnesota | 4-0 |
| 09/04/2022 | White Sox | Twins | Rate Field | Minnesota | 5-1 |
| 09/03/2022 | White Sox | Twins | Rate Field | Chicago | 13-0 |
| 09/02/2022 | White Sox | Twins | Rate Field | Chicago | 4-3 |
| 07/17/2022 | Twins | White Sox | Target Field | Chicago | 11-0 |
| 07/16/2022 | Twins | White Sox | Target Field | Minnesota | 6-3 |
| 07/15/2022 | Twins | White Sox | Target Field | Chicago | 6-2 |
| 07/14/2022 | Twins | White Sox | Target Field | Chicago | 12-2 |
| 07/06/2022 | White Sox | Twins | Rate Field | Chicago | 9-8 |
| 07/05/2022 | White Sox | Twins | Rate Field | Minnesota | 8-2 |
| 07/04/2022 | White Sox | Twins | Rate Field | Minnesota | 6-3 |
| 04/24/2022 | Twins | White Sox | Target Field | Minnesota | 6-4 |
| 04/23/2022 | Twins | White Sox | Target Field | Minnesota | 9-2 |
| 04/22/2022 | Twins | White Sox | Target Field | Minnesota | 2-1 |
| 08/11/2021 | Twins | White Sox | Target Field | Minnesota | 1-0 |
| 08/10/2021 | Twins | White Sox | Target Field | Minnesota | 4-3 |
| 08/09/2021 | Twins | White Sox | Target Field | Chicago | 11-1 |
| 07/21/2021 | White Sox | Twins | Rate Field | Minnesota | 7-2 |
| 07/20/2021 | White Sox | Twins | Rate Field | Chicago | 9-5 |
| 07/19/2021 | White Sox | Twins | Rate Field | Chicago | 5-3 |
| 07/19/2021 | White Sox | Twins | Rate Field | Minnesota | 3-2 |
| 07/07/2021 | Twins | White Sox | Target Field | Chicago | 6-1 |
| 07/06/2021 | Twins | White Sox | Target Field | Chicago | 4-1 |
| 07/05/2021 | Twins | White Sox | Target Field | Minnesota | 8-5 |
| 07/01/2021 | White Sox | Twins | Rate Field | Chicago | 8-5 |
| 06/30/2021 | White Sox | Twins | Rate Field | Chicago | 13-3 |
| 06/29/2021 | White Sox | Twins | Rate Field | Chicago | 7-6 |
| 05/19/2021 | Twins | White Sox | Target Field | Chicago | 2-1 |
| 05/18/2021 | Twins | White Sox | Target Field | Minnesota | 5-4 |
| 05/17/2021 | Twins | White Sox | Target Field | Chicago | 16-4 |
| 05/13/2021 | White Sox | Twins | Rate Field | Chicago | 4-2 |
| 05/12/2021 | White Sox | Twins | Rate Field | Chicago | 13-8 |
| 05/11/2021 | White Sox | Twins | Rate Field | Chicago | 9-3 |
| 09/17/2020 | White Sox | Twins | Rate Field | Chicago | 4-3 |
| 09/16/2020 | White Sox | Twins | Rate Field | Minnesota | 5-1 |
| 09/15/2020 | White Sox | Twins | Rate Field | Chicago | 6-2 |
| 09/14/2020 | White Sox | Twins | Rate Field | Chicago | 3-1 |
| 09/02/2020 | Twins | White Sox | Target Field | Minnesota | 8-1 |
| 09/01/2020 | Twins | White Sox | Target Field | Minnesota | 3-2 |
| 08/31/2020 | Twins | White Sox | Target Field | Chicago | 8-5 |
| 07/26/2020 | White Sox | Twins | Rate Field | Minnesota | 14-2 |
| 07/25/2020 | White Sox | Twins | Rate Field | Chicago | 10-3 |
| 07/24/2020 | White Sox | Twins | Rate Field | Minnesota | 10-5 |
| 09/18/2019 | Twins | White Sox | Target Field | Chicago | 3-1 |
| 09/17/2019 | Twins | White Sox | Target Field | Minnesota | 9-8 |
Where Do the Chicago White Sox and Minnesota Twins Play?
The Chicago White Sox play their home games at Rate Field on the South Side of Chicago, Illinois. Originally called Comiskey Park, the White Sox stadium opened in 1991. Rate Field hosted its sole MLB All-Star Game in 2003, while the White Sox have hosted four total. In 2005, Rate Field held its first World Series matchups during the White Sox’s successful title run; during the series, the Sox won the two opening games at home on their way to a 4-0 sweep of the Houston Astros.
The Minnesota Twins play at Target Field in the Warehouse District of downtown Minneapolis, Minnesota. Opened in 2010, the ballpark hosted MLB All-Star Week, including the 85th MLB All-Star Game in 2014. The current capacity of Target Field hits 39,504.
Other MLB Rivalries
Tags
You Might Like
Sports
Step Inside: Yankee Stadium, Home of the New York Yankees & NYCFC
Stadium History | Parking & Admission | Seating & Capacity | Food & Concessions Venue Quick Facts Venue Name Yankee Stadium Location Bronx, NY Pa...
Sports
Astros Promotions: Your Ultimate Guide to Game-Day Deals and Steals
Daikin Park is set to host some of the top teams of Major League Baseball, and Houston Astros fans will definitely enjoy the Astros promotional schedule for ...
Sports
Yankees vs. Astros: Upcoming Game Info & Rivalry History
The rivalry between the New York Yankees and the Houston Astros is relatively new, and has come about due to their heated matchups in recent years.