Sports
From Big O to The King: Legends Born in the Bucks-Cavs Rivalry
When Do the Cleveland Cavaliers and Milwaukee Bucks Play Next?
Cleveland Cavaliers tickets and Milwaukee Bucks tickets can be found on their respective team pages, along with schedule information.
Are the Cleveland Cavaliers and the Milwaukee Bucks Rivals?
Yes, the Cleveland Cavaliers and Milwaukee Bucks are rivals. The rivalry stems from both teams being part of the NBA’s Central Division.
Who are the Cleveland Cavaliers’ Biggest Rivals?
Along with the Milwaukee Bucks, the Cleveland Cavaliers have fierce rivalries with other NBA Central Division opponents: the Chicago Bulls, Detroit Pistons and Indiana Pacers. The Cavaliers are also rivals with the Golden State Warriors, having played them in four straight NBA Finals between 2015-2018.
Who are the Milwaukee Bucks’ Biggest Rivals?
Besides the Cleveland Cavaliers, the Milwaukee Bucks’ biggest rivals are the Chicago Bulls and the Boston Celtics. The Bucks also have a historic rivalry with the Philadelphia 76ers, having played them nine times in the NBA Playoffs since 1970.
Game Results Between the Cavaliers & Bucks
The Cleveland Cavaliers and Milwaukee Bucks games are always a highly anticipated matchup. Heading into the 2023-24 NBA season, the Bucks lead the all-time series over the Cavs, 130-99. Last season, the teams played each other four times and split the series 2-2. The teams have never met in the playoffs.
Date | Home Team | Away Team | Location | Winner | Score |
---|---|---|---|---|---|
01/21/2023 | Cavaliers | Bucks | Rocket Mortgage FieldHouse | Cleveland | 114-102 |
12/21/2022 | Cavaliers | Bucks | Rocket Mortgage FieldHouse | Cleveland | 114-106 |
11/25/2022 | Bucks | Cavaliers | Fiserv Forum | Milwaukee | 117-102 |
11/16/2022 | Bucks | Cavaliers | Fiserv Forum | Milwaukee | 113-98 |
04/10/2022 | Cavaliers | Bucks | Rocket Mortgage FieldHouse | Cleveland | 133-115 |
01/26/2022 | Cavaliers | Bucks | Rocket Mortgage FieldHouse | Cleveland | 115-99 |
12/18/2021 | Bucks | Cavaliers | Fiserv Forum | Cleveland | 119-90 |
12/06/2021 | Bucks | Cavaliers | Fiserv Forum | Milwaukee | 112-104 |
02/06/2021 | Cavaliers | Bucks | Rocket Mortgage FieldHouse | Milwaukee | 124-99 |
02/05/2021 | Cavaliers | Bucks | Rocket Mortgage FieldHouse | Milwaukee | 123-105 |
01/09/2021 | Bucks | Cavaliers | Fiserv Forum | Milwaukee | 100-90 |
12/14/2019 | Bucks | Cavaliers | Fiserv Forum | Milwaukee | 125-108 |
11/29/2019 | Cavaliers | Bucks | Rocket Mortgage FieldHouse | Milwaukee | 119-110 |
10/28/2019 | Bucks | Cavaliers | Fiserv Forum | Milwaukee | 129-112 |
03/24/2019 | Bucks | Cavaliers | Fiserv Forum | Milwaukee | 127-105 |
03/20/2019 | Cavaliers | Bucks | Rocket Mortgage FieldHouse | Cleveland | 107-102 |
12/14/2018 | Cavaliers | Bucks | Rocket Mortgage FieldHouse | Milwaukee | 114-102 |
12/10/2018 | Bucks | Cavaliers | Fiserv Forum | Milwaukee | 108-92 |
03/19/2018 | Cavaliers | Bucks | Rocket Mortgage FieldHouse | Cleveland | 124-117 |
12/19/2017 | Bucks | Cavaliers | Fiserv Forum | Milwaukee | 119-116 |
11/07/2017 | Cavaliers | Bucks | Rocket Mortgage FieldHouse | Cleveland | 124-119 |
10/20/2017 | Bucks | Cavaliers | Fiserv Forum | Cleveland | 116-97 |
02/27/2017 | Cavaliers | Bucks | Rocket Mortgage FieldHouse | Cleveland | 102-95 |
12/21/2016 | Cavaliers | Bucks | Rocket Mortgage FieldHouse | Cleveland | 113-102 |
12/20/2016 | Bucks | Cavaliers | Fiserv Forum | Cleveland | 114-108 |
11/29/2016 | Bucks | Cavaliers | Fiserv Forum | Milwaukee | 118-101 |
04/05/2016 | Bucks | Cavaliers | Fiserv Forum | Cleveland | 109-80 |
03/23/2016 | Cavaliers | Bucks | Rocket Mortgage FieldHouse | Cleveland | 113-104 |
11/19/2015 | Cavaliers | Bucks | Rocket Mortgage FieldHouse | Cleveland | 115-100 |
11/14/2015 | Bucks | Cavaliers | Fiserv Forum | Milwaukee | 108-105 |
04/08/2015 | Bucks | Cavaliers | Fiserv Forum | Cleveland | 104-99 |
03/22/2015 | Bucks | Cavaliers | Fiserv Forum | Cleveland | 108-90 |
12/31/2014 | Cavaliers | Bucks | Rocket Mortgage FieldHouse | Milwaukee | 96-80 |
12/02/2014 | Cavaliers | Bucks | Rocket Mortgage FieldHouse | Cleveland | 111-108 |
04/11/2014 | Bucks | Cavaliers | Fiserv Forum | Milwaukee | 119-116 |
01/24/2014 | Cavaliers | Bucks | Rocket Mortgage FieldHouse | Cleveland | 93-78 |
12/20/2013 | Cavaliers | Bucks | Rocket Mortgage FieldHouse | Cleveland | 114-111 |
11/06/2013 | Bucks | Cavaliers | Fiserv Forum | Milwaukee | 109-104 |
01/25/2013 | Cavaliers | Bucks | Rocket Mortgage FieldHouse | Cleveland | 113-108 |
12/22/2012 | Bucks | Cavaliers | Fiserv Forum | Cleveland | 94-82 |
12/14/2012 | Cavaliers | Bucks | Rocket Mortgage FieldHouse | Milwaukee | 90-86 |
11/03/2012 | Bucks | Cavaliers | Fiserv Forum | Milwaukee | 105-102 |
04/04/2012 | Bucks | Cavaliers | Fiserv Forum | Milwaukee | 107-98 |
03/30/2012 | Cavaliers | Bucks | Rocket Mortgage FieldHouse | Milwaukee | 121-84 |
03/14/2012 | Bucks | Cavaliers | Fiserv Forum | Milwaukee | 115-105 |
02/10/2012 | Cavaliers | Bucks | Rocket Mortgage FieldHouse | Milwaukee | 113-112 |
04/09/2011 | Bucks | Cavaliers | Fiserv Forum | Milwaukee | 108-101 |
03/09/2011 | Bucks | Cavaliers | Fiserv Forum | Milwaukee | 110-90 |
01/21/2011 | Cavaliers | Bucks | Rocket Mortgage FieldHouse | Milwaukee | 102-88 |
11/24/2010 | Cavaliers | Bucks | Rocket Mortgage FieldHouse | Cleveland | 83-81 |
Cleveland Cavaliers vs. Milwaukee Bucks History
The Cleveland Cavaliers vs. Milwaukee Bucks rivalry has been going on since the Cavaliers joined the NBA in 1970 as part of the expansion. The Milwaukee Bucks, only joining the NBA two years earlier, destroyed the Cavaliers at first, winning 10 straight games against them from 1970-1973. The Bucks would also win their first NBA Championship during this era, in 1971.
Up to the beginning of the 1975-76 season, the Bucks dominated the Cavaliers with an impressive record of 18-2. That changed, and the Cavaliers went on to win 10 consecutive games against the Bucks between 1975-1977. The Milwaukee Bucks officially joined the Cavaliers in the Central Division of the NBA in 1980.
Unfortunately for the Cavaliers, this was yet again another era where the Bucks had complete control over the rivalry, winning 19 straight contests between 1979-1983. This was the largest win streak for either team in the history of the rivalry. The battle for the NBA’s Central Division raged on over the next few decades with a relatively even record between the teams. It wasn’t until 1994 that the Cavaliers gained momentum and defeated the Bucks in 10 straight games between 1994-1996.
The games between these teams have been very competitive in recent years. In 2016 the Cleveland Cavaliers won their first NBA Championship five years later the Bucks won their second championship. Although these teams have never played against each other in the NBA Playoffs, they continue to battle it out each season as rivals.
Where Do the Milwaukee Bucks and Cleveland Cavaliers Play?
The Milwaukee Bucks play their home games at Fiserv Forum in Milwaukee, Wisconsin. Located in the Deer District in Milwaukee, Fiserv Forum has been the home to the Bucks since it opened in 2018.
The Cleveland Cavaliers play their home games at Rocket Mortgage Fieldhouse in Cleveland, Ohio. Originally named Gund Arena, The Cavaliers have called Rocket Mortgage Fieldhouse their home since it opened in 1994.
Tags
You Might Like
Sports
Holiday Sports Preview: Must-Watch NBA, NFL, NHL & NCAA Games
It’s the most wonderful time of the year, and that means sports are taking center stage. Late December and January involve some of the biggest sporting event...
Sports
NBA Christmas Games: History & What You Need to Know for 2024
NBA games being played on Christmas Day is a tradition that’s been known for signature moments since its inception in 1947. Five games will be played on Chri...
Sports
View From the Top: How NBA Championship Banners Are Made
Put it up in the rafters! While NBA champions can only reign supreme for one season at a time, fans can enjoy the view from the top forever thanks to NBA cha...