Sports
The Last 10 MLB World Series Winners
The World Series is a legendary fall baseball tournament to determine the top team in the MLB. After a long, 162-game regular season, the playoffs begin and they ultimately end with a best-of-seven series between the final two teams standing to decide the World Series Championship. Join us as we reminisce over the previous decade and highlight the top teams, players and plays and take a look at the past 10 World Series Champions.
2024 World Series Champions: Los Angeles Dodgers
The Los Angeles Dodgers won their second World Series in five seasons with a stunning 7-6 comeback win over the New York Yankees on October 30, 2024. The Dodgers won the first two games of the series at home in Dodger Stadium, and put even more pressure on the Yankees by winning Game 3 in New York. With a 3-0 Dodgers series lead, the Yankees won Game 4 easily thanks to an 11-run outburst. For half of Game 5, it looked like the Yankees were en route to a victory. But New York’s 5-0 lead in the game disappeared in a disastrous fifth inning in which Los Angeles tied the game with five unearned runs. The Dodgers then took the lead on a Mookie Betts sacrifice fly in the eighth inning, and starting pitcher Walker Buehler came out of the bullpen to shut the door in the ninth for the championship-clinching close. Los Angeles’ star first baseman Freddie Freeman, who hit a walk-off grand slam in Game 1 and added home runs in Games 2, 3 and 4, won World Series MVP honors. The championship is the eighth in franchise history for the Dodgers.
2023 World Series Champions: Texas Rangers
The Texas Rangers won their first World Series title in franchise history in 2023, topping the Arizona Diamondbacks in five games. The deciding game took place at Chase Field, home of the NL Champion Diamondbacks. Texas’ bats were silent for a large part of the game, as Arizona ace and Game 5 starter Zac Gallen did not give up a hit until the seventh inning. But once Corey Seager, who was later named World Series MVP, got the team’s first hit on an opposite-field single, the floodgates opened for the Rangers offense. Texas scored one run in the seventh inning and then four in the ninth, capped off by a massive two-run home run by Marcus Semien, to seal the win.
2022 World Series Champions: Houston Astros
The Houston Astros won the 2022 World Series after defeating the Philadelphia Phillies 4–2 on November 5, 2022, at Minute Maid Park in Houston, Texas. The Phillies won Game 1 6–5 after securing a run in the 10th inning. Cristian Javier, Bryan Abreu, Rafael Montero, and Ryan Pressly of the Astros threw a combined no-hitter in Game 4 of this series. This was only the second time a no-hitter has been thrown in the World Series, with the first being in 1956 when Don Larsen of the New York Yankees threw a perfect game in a Game 5 win over the Brooklyn Dodgers.
2021 World Series Champions: Atlanta Braves
The Atlanta Braves won their first World Series championship since 1995 when they defeated the Houston Astros 4–2 on November 2, 2021, at Minute Maid Park in Houston, Texas. This marked the third World Series appearance for the Houston Astros since they won the championship in 2017. Jorge Soler of the Braves was awarded the Willie Mays World Series Most Valuable Player Award after hitting three home runs, a .300 batting average and six RBIs in the series.
2020 World Series Champions: Los Angeles Dodgers
The Los Angeles Dodgers won the 2020 World Series after beating the Tampa Bay Rays 4–2 on October 27, 2020, at Globe Life Field in Arlington, Texas. The COVID-19 pandemic shortened the 2020 MLB season to only 60 games. Also due to the pandemic, the entire World Series was played at the Globe Life Field in Arlington, Texas. Highlights of this series include Brandon Lowe of Tampa Bay hitting two home runs in Game 2 and the Dodgers’ Corey Seager batting 8–20 (.400) with two home runs and five RBIs in the series leading Seager to win the World Series MVP Award.
2019 World Series Champions: Washington Nationals
The Washington Nationals beat the Houston Astros 4–3 to become World Series Champions on October 30, 2019, at Minute Maid Park in Houston, Texas. This marked the first World Series win for the Nationals. Pitcher Stephen Strasburg of the Nationals was named World Series MVP after securing two wins in the series. This series was notable for being the only World Series to not have a home team win a game.
2018 World Series Champions: Boston Red Sox
The Boston Red Sox defeated the Los Angeles Dodgers 4–1 to win the World Series on October 28, 2018, at Dodger Stadium in Los Angeles, California. This win secured the fourth title for the Red Sox in 15 years, with Boston previously winning in 2004, 2007 and 2013. The highlight of this series was the record-setting Game 3, which lasted 18 innings, with the Dodgers winning the game 3–2.
2017 World Series Champions: Houston Astros
The Houston Astros beat the Los Angeles Dodgers 4–3 to win the World Series Championship on November 1, 2017, at Dodger Stadium in Los Angeles. This win marked the first World Series Championship for the Astros. Houston’s outfielder, George Springer, hit five home runs, with a record-setting four home runs in consecutive World Series games. Springer was named the Willie Mays World Series Most Valuable Player.
2016 World Series Champions: Chicago Cubs
The Chicago Cubs ended a 108-year World Series drought when they defeated the Cleveland Guardians 4–3 on November 2, 2016, at Progressive Field in Cleveland, Ohio. Game 7 of this series is arguably the greatest World Series game in history. Game 7 started off with a leadoff home run by Dexter Fowler of the Cubs, the first player in history to do so in Game 7 of the World Series. The game was then tied in the third inning, with the Cubs eventually going up 5–1 by the top of the 5th. The Guardians then rallied and tied the game 6–6 after scoring three in the bottom of the eighth. The game went into overtime where the Cubs outscored the Guardians 2–1 in the 10th inning, winning the game 8–7 and clinching a World Series Championship.
2015 World Series Champions: Kansas City Royals
The Kansas City Royals defeated the New York Mets 4–1 and became World Series Champions on November 1, 2015, at Citi Field in Queens, New York. The Royals were the first team since 1989 to win the World Series after losing the year before. Game 1 of this series went into 14 innings, with Kansas City winning 5–4. Michael Conforto of the Mets hit two home runs in Game 4, only to lose to the Royals 5–3. Kansas City then scored five runs in the 12th inning of Game 5 to clinch the World Series.
World Series Winners by Year
Year | Winning team | Losing team | Series |
---|---|---|---|
2024 | Los Angeles Dodgers | New York Yankees | 4–1 |
2023 | Texas Rangers | Arizona Diamondback | 4–1 |
2022 | Houston Astros | Philadelphia Phillies | 4–2 |
2021 | Atlanta Braves | Houston Astros | 4–2 |
2020 | Los Angeles Dodgers | Tampa Bay Rays | 4–2 |
2019 | Washington Nationals | Houston Astros | 4–3 |
2018 | Boston Red Sox | Los Angeles Dodgers | 4–1 |
2017 | Houston Astros | Los Angeles Dodgers | 4–3 |
2016 | Chicago Cubs | Cleveland Indians | 4–3 |
2015 | Kansas City Royals | New York Mets | 4–1 |
2014 | San Francisco Giants | Kansas City Royals | 4–3 |
2013 | Boston Red Sox | St. Louis Cardinals | 4–2 |
2012 | San Francisco Giants | Detroit Tigers | 4–0 |
2011 | St. Louis Cardinals | Texas Rangers | 4–3 |
2010 | San Francisco Giants | Texas Rangers | 4–1 |
2009 | New York Yankees | Philadelphia Phillies | 4–2 |
2008 | Philadelphia Phillies | Tampa Bay Rays | 4–1 |
2007 | Boston Red Sox | Colorado Rockies | 4–0 |
2006 | St. Louis Cardinals | Detroit Tigers | 4–1 |
2005 | Chicago White Sox | Houston Astros | 4–0 |
2004 | Boston Red Sox | St. Louis Cardinals | 4–0 |
2003 | Florida Marlins | New York Yankees | 4–2 |
2002 | Anaheim Angels | San Francisco Giants | 4–3 |
2001 | Arizona Diamondbacks | New York Yankees | 4–3 |
2000 | New York Yankees | New York Mets | 4–1 |
1999 | New York Yankees | Atlanta Braves | 4–0 |
1998 | New York Yankees | San Diego Padres | 4–0 |
1997 | Florida Marlins | Cleveland Indians | 4–3 |
1996 | New York Yankees | Atlanta Braves | 4–2 |
1995 | Atlanta Braves | Cleveland Indians | 4–2 |
1993 | Toronto Blue Jays | Philadelphia Phillies | 4–2 |
1992 | Toronto Blue Jays | Atlanta Braves | 4–2 |
1991 | Minnesota Twins | Atlanta Braves | 4–3 |
1990 | Cincinnati Reds | Oakland Athletics | 4–0 |
1989 | Oakland Athletics | San Francisco Giants | 4–0 |
1988 | Los Angeles Dodgers | Oakland Athletics | 4–1 |
1987 | Minnesota Twins | St. Louis Cardinals | 4–3 |
1986 | New York Mets | Boston Red Sox | 4–3 |
1985 | Kansas City Royals | St. Louis Cardinals | 4–3 |
1984 | Detroit Tigers | San Diego Padres | 4–1 |
1983 | Baltimore Orioles | Philadelphia Phillies | 4–1 |
1982 | St. Louis Cardinals | Milwaukee Brewers | 4–3 |
1981 | Los Angeles Dodgers | New York Yankees | 4–2 |
1980 | Philadelphia Phillies | Kansas City Royals | 4–2 |
1979 | Pittsburgh Pirates | Baltimore Orioles | 4–3 |
1978 | New York Yankees | Los Angeles Dodgers | 4–2 |
1977 | New York Yankees | Los Angeles Dodgers | 4–2 |
1976 | Cincinnati Reds | New York Yankees | 4–0 |
1975 | Cincinnati Reds | Boston Red Sox | 4–3 |
1974 | Oakland Athletics | Los Angeles Dodgers | 4–1 |
1973 | Oakland Athletics | New York Mets | 4–3 |
1972 | Oakland Athletics | Cincinnati Reds | 4–3 |
1971 | Pittsburgh Pirates | Baltimore Orioles | 4–3 |
1970 | Baltimore Orioles | Cincinnati Reds | 4–1 |
1969 | New York Mets | Baltimore Orioles | 4–1 |
1968 | Detroit Tigers | St. Louis Cardinals | 4–3 |
1967 | St. Louis Cardinals | Boston Red Sox | 4–3 |
1966 | Baltimore Orioles | Los Angeles Dodgers | 4–0 |
1965 | Los Angeles Dodgers | Minnesota Twins | 4–3 |
1964 | St. Louis Cardinals | New York Yankees | 4–3 |
1963 | Los Angeles Dodgers | New York Yankees | 4–0 |
1962 | New York Yankees | San Francisco Giants | 4–3 |
1961 | New York Yankees | Cincinnati Reds | 4–1 |
1960 | Pittsburgh Pirates | New York Yankees | 4–3 |
1959 | Los Angeles Dodgers | Chicago White Sox | 4–2 |
1958 | New York Yankees | Milwaukee Braves | 4–3 |
1957 | Milwaukee Braves | New York Yankees | 4–3 |
1956 | New York Yankees | Brooklyn Dodgers | 4–3 |
1955 | Brooklyn Dodgers | New York Yankees | 4–3 |
1954 | New York Giants | Cleveland Indians | 4–0 |
1953 | New York Yankees | Brooklyn Dodgers | 4–2 |
1952 | New York Yankees | Brooklyn Dodgers | 4–3 |
1951 | New York Yankees | New York Giants | 4–2 |
1950 | New York Yankees | Philadelphia Phillies | 4–0 |
1949 | New York Yankees | Brooklyn Dodgers | 4–1 |
1948 | Cleveland Indians | Boston Braves | 4–2 |
1947 | New York Yankees | Brooklyn Dodgers | 4–3 |
1946 | St. Louis Cardinals | Boston Red Sox | 4–3 |
1945 | Detroit Tigers | Chicago Cubs | 4–3 |
1944 | St. Louis Cardinals | St. Louis Browns | 4–2 |
1943 | New York Yankees | St. Louis Cardinals | 4–1 |
1942 | St. Louis Cardinals | New York Yankees | 4–1 |
1941 | New York Yankees | Brooklyn Dodgers | 4–1 |
1940 | Cincinnati Reds | Detroit Tigers | 4–3 |
1939 | New York Yankees | Cincinnati Reds | 4–0 |
1938 | New York Yankees | Chicago Cubs | 4–0 |
1937 | New York Yankees | New York Giants | 4–1 |
1936 | New York Yankees | New York Giants | 4–2 |
1935 | Detroit Tigers | Chicago Cubs | 4–2 |
1934 | St. Louis Cardinals | Detroit Tigers | 4–3 |
1933 | New York Giants | Washington Senators | 4–1 |
1932 | New York Yankees | Chicago Cubs | 4–0 |
1931 | St. Louis Cardinals | Philadelphia Athletics | 4–3 |
1930 | Philadelphia Athletics | St. Louis Cardinals | 4–2 |
1929 | Philadelphia Athletics | Chicago Cubs | 4–1 |
1928 | New York Yankees | St. Louis Cardinals | 4–0 |
1927 | New York Yankees | Pittsburgh Pirates | 4–0 |
1926 | St. Louis Cardinals | New York Yankees | 4–3 |
1925 | Pittsburgh Pirates | Washington Senators | 4–3 |
1924 | Washington Senators | New York Giants | 4–3 |
1923 | New York Yankees | New York Giants | 4–2 |
1922 | New York Giants | New York Yankees | 4–0– |
1921 | New York Giants | New York Yankees | 5–3 |
1920 | Cleveland Indians | Brooklyn Robins | 5–2 |
1919 | Cincinnati Reds | Chicago White Sox | 5–3 |
1918 | Boston Red Sox | Chicago Cubs | 4–2 |
1917 | Chicago White Sox | New York Giants | 4–2 |
1916 | Boston Red Sox | Brooklyn Robins | 4–1 |
1915 | Boston Red Sox | Philadelphia Phillies | 4–1 |
1914 | Boston Braves | Philadelphia Athletics | 4–0 |
1913 | Philadelphia Athletics | New York Giants | 4–1 |
1912 | Boston Red Sox | New York Giants | 4–3– |
1911 | Philadelphia Athletics | New York Giants | 4–2 |
1910 | Philadelphia Athletics | Chicago Cubs | 4–1 |
1909 | Pittsburgh Pirates | Detroit Tigers | 4–3 |
1908 | Chicago Cubs | Detroit Tigers | 4–1 |
1907 | Chicago Cubs | Detroit Tigers | 4–0– |
1906 | Chicago White Sox | Chicago Cubs | 4–2 |
1905 | New York Giants | Philadelphia Athletics | 4–1 |
1903 | Boston Americans | Pittsburgh Pirates | 5–3 |
Tags
You Might Like
Sports
Cardinals Promotions: Your Ultimate Guide to Game-Day Deals and Steals
The St. Louis Cardinals promotions for the 2025 MLB regular season are strictly for the Birds, in the best way. Home games at Busch Stadium just got better w...
Sports
Phillies Promotions: Your Ultimate Guide to Game-Day Deals and Steals
The Philadelphia Phillies have put together an impressive promotional schedule befitting the biggest Phanatics in Major League Baseball for the 2025 regular ...
Sports
Reds Promotions: Your Ultimate Guide to Game-Day Deals and Steals
The packed Cincinnati Reds promotional schedule is primed to make game days at Great American Ball Park even greater throughout the 2025 MLB regular season. ...