When Do the Los Angeles Lakers and Phoenix Suns Play Next?
Los Angeles Lakers tickets and Phoenix Suns tickets can be found on their respective team pages, along with schedule information.
Are the Los Angeles Lakers and the Phoenix Suns Rivals?
Yes, the Los Angeles Lakers and the Phoenix Suns are rivals. Both the Lakers and Suns are in the Pacific Division of the Western Conference. Whether it was the Showtime Lakers of the 80s or the Seven Seconds or Less Suns of the 2000s, these two teams have been the best in the league and met often in the playoffs, eliminating each other from championship contention 13 times between 1970 and 2023.
Who are the Los Angeles Lakers’ Biggest Rivals?
Arguably the biggest rivalry in the NBA is between the Los Angeles Lakers and the Boston Celtics. The Lakers and Celtics have combined for 34 championships through 2023, and the two have met a record 12 times in the NBA Finals. Other bitter rivals of the Los Angeles Lakers include the San Antonio Spurs, Detroit Pistons, Phoenix Suns, Golden State Warriors, Los Angeles Clippers and Sacramento Kings.
Who are the Phoenix Suns’ Biggest Rivals?
The Phoenix Suns’ biggest rivals are the Los Angeles Lakers, the Los Angeles Clippers, the Golden State Warriors, the San Antonio Spurs and the Dallas Mavericks. The Suns, Kings, Clippers, Warriors and Lakers are all in the Pacific Division and play each other 16 times per regular season. The Suns have clashed with the Spurs, Mavericks, Lakers and Warriors numerous times in the playoffs.
Game Results Between the Lakers & Suns
Entering the 2024 season, the Lakers and Suns have met a total of 331 times, with the Lakers winning 188 times to Phoenix’s 143 wins.
Date | Home Team | Away Team | Location | Winner | Score |
---|---|---|---|---|---|
04/07/2023 | Lakers | Suns | Crypto.com Arena | LA Lakers | 121-107 |
03/22/2023 | Lakers | Suns | Crypto.com Arena | LA Lakers | 122-111 |
12/19/2022 | Suns | Lakers | Footprint Center | Phoenix | 130-104 |
11/22/2022 | Suns | Lakers | Footprint Center | Phoenix | 115-105 |
04/05/2022 | Suns | Lakers | Footprint Center | Phoenix | 121-110 |
03/13/2022 | Suns | Lakers | Footprint Center | Phoenix | 140-111 |
12/21/2021 | Lakers | Suns | Crypto.com Arena | Phoenix | 108-90 |
10/22/2021 | Lakers | Suns | Crypto.com Arena | Phoenix | 115-105 |
06/03/2021 | Lakers | Suns | Crypto.com Arena | Phoenix | 113-100 |
06/01/2021 | Suns | Lakers | Footprint Center | Phoenix | 115-85 |
05/30/2021 | Lakers | Suns | Crypto.com Arena | Phoenix | 100-92 |
05/27/2021 | Lakers | Suns | Crypto.com Arena | LA Lakers | 109-95 |
05/25/2021 | Suns | Lakers | Footprint Center | LA Lakers | 109-102 |
05/23/2021 | Suns | Lakers | Footprint Center | Phoenix | 99-90 |
05/09/2021 | Lakers | Suns | Crypto.com Arena | LA Lakers | 123-110 |
03/21/2021 | Suns | Lakers | Footprint Center | Phoenix | 111-94 |
03/02/2021 | Lakers | Suns | Crypto.com Arena | Phoenix | 114-104 |
02/10/2020 | Lakers | Suns | Crypto.com Arena | LA Lakers | 125-100 |
01/01/2020 | Lakers | Suns | Crypto.com Arena | LA Lakers | 117-107 |
11/12/2019 | Suns | Lakers | Footprint Center | LA Lakers | 123-115 |
03/02/2019 | Suns | Lakers | Footprint Center | Phoenix | 118-109 |
01/27/2019 | Lakers | Suns | Crypto.com Arena | LA Lakers | 116-102 |
12/02/2018 | Lakers | Suns | Crypto.com Arena | LA Lakers | 120-96 |
10/24/2018 | Suns | Lakers | Footprint Center | LA Lakers | 131-113 |
02/06/2018 | Lakers | Suns | Crypto.com Arena | LA Lakers | 112-93 |
11/17/2017 | Lakers | Suns | Crypto.com Arena | Phoenix | 122-113 |
11/13/2017 | Suns | Lakers | Footprint Center | LA Lakers | 100-93 |
10/20/2017 | Suns | Lakers | Footprint Center | LA Lakers | 132-130 |
03/09/2017 | Suns | Lakers | Footprint Center | LA Lakers | 122-110 |
02/15/2017 | Suns | Lakers | Footprint Center | Phoenix | 137-101 |
12/09/2016 | Lakers | Suns | Crypto.com Arena | Phoenix | 119-115 |
11/06/2016 | Lakers | Suns | Crypto.com Arena | LA Lakers | 119-108 |
03/23/2016 | Suns | Lakers | Footprint Center | Phoenix | 119-107 |
03/18/2016 | Lakers | Suns | Crypto.com Arena | Phoenix | 95-90 |
01/03/2016 | Lakers | Suns | Crypto.com Arena | LA Lakers | 97-77 |
11/16/2015 | Suns | Lakers | Footprint Center | Phoenix | 120-101 |
01/19/2015 | Suns | Lakers | Footprint Center | Phoenix | 115-100 |
12/28/2014 | Lakers | Suns | Crypto.com Arena | Phoenix | 116-107 |
11/04/2014 | Lakers | Suns | Crypto.com Arena | Phoenix | 112-106 |
10/29/2014 | Suns | Lakers | Footprint Center | Phoenix | 119-99 |
03/30/2014 | Lakers | Suns | Crypto.com Arena | LA Lakers | 115-99 |
01/15/2014 | Suns | Lakers | Footprint Center | Phoenix | 121-114 |
12/23/2013 | Suns | Lakers | Footprint Center | Phoenix | 117-90 |
12/10/2013 | Lakers | Suns | Crypto.com Arena | Phoenix | 114-108 |
03/18/2013 | Suns | Lakers | Footprint Center | Phoenix | 99-76 |
02/12/2013 | Lakers | Suns | Crypto.com Arena | LA Lakers | 91-85 |
01/30/2013 | Suns | Lakers | Footprint Center | Phoenix | 92-86 |
11/16/2012 | Lakers | Suns | Crypto.com Arena | LA Lakers | 114-102 |
04/07/2012 | Suns | Lakers | Footprint Center | Phoenix | 125-105 |
02/19/2012 | Suns | Lakers | Footprint Center | Phoenix | 102-90 |
Los Angeles Lakers vs. Phoenix Suns History
Los Angeles won the first six playoff series against Phoenix. However, Phoenix has won five out of the last seven playoff series against the Lakers, including the 2021 Western Conference First Round. The Suns, led by Devin Booker’s 47 point performance in the close out game, would go on to lose in the NBA Finals to the Milwaukee Bucks that year.
In 2010, the Lakers met Phoenix in the Western Conference Finals en route to winning an NBA Championship. Los Angeles, powered by Hall of Famer Kobe Bryant, won both the first two and last two games of the series.
The Suns beat the Lakers in the playoffs in both 2006 and 2007. In Game 7 the 2006 Western Conference First Round, the Seven Seconds or Less Suns, led by Steve Nash, Amare Stoudemire and Shawn Marion beat Los Angeles by 30 points.
Where Do the Phoenix Suns and Los Angeles Lakers Play?
The Phoenix Suns have called the Footprint Center their home since 1992. Formerly known as America West Arena, US Airways Center, Talking Stick Resort Arena and Phoenix Suns Arena, Footprint Center has a 17,071 capacity and is also home to the WNBA’s Phoenix Mercury. The stadium is located a block away from Chase Field, the home of MLB’s Arizona Diamondbacks.
Crypto.com Arena in downtown Los Angeles is one of the most notable and famous NBA arenas in the United States. Formerly known as the Staples Center, Crypto.com purchased the naming rights in 2021. The arena has been the home of the Lakers since 1997 and has a seating capacity of 19,079. Other teams that call it home include the Los Angeles Clippers, the Los Angeles Kings of the NHL, the Los Angeles Sparks of the WNBA and the NBA G League franchise the South Bay Lakers.
Tags
You Might Like
Sports
Step Inside: Frost Bank Center – Home of the San Antonio Spurs
Home of the San Antonio Spurs The Frost Bank Center in San Antonio is a year-round hub for some of the best sports and entertainment in Texas. Opened in 2002...
Sports
Step Inside Rocket Mortgage FieldHouse, Home of the Cleveland Cavaliers
Home of the Cleveland Cavaliers Cleveland‘s Rocket Mortgage FieldHouse offers passionate sports and music fans some of the best entertainment options i...
Sports
Step Inside: Kaseya Center – Home of the Miami Heat
Home of the Miami Heat Welcome to Kaseya Center: accessible to the most bustling areas of Magic City, and home of the NBA’s Miami Heat. Opened on New Year’s ...