Sports
The Last 10 NHL Stanley Cup Winners
A best-of-seven series determines the winner of the NHL Stanley Cup Championship. Below is a list of the previous 10 winners of the Stanley Cup Finals and highlights from past games over the previous decade. If you want to walk down memory lane, Ticketmaster has got you covered.
2024 Stanley Cup Champions: Florida Panthers
For the second season in a row, a team that had never won a Stanley Cup ended their drought. The Florida Panthers won the first championship in the franchise’s 31-year history to end the 2024 playoffs. The Stanley Cup Final was a thrilling seven-game series in which the Panthers went up 3-0 against the Edmonton Oilers. But Edmonton nearly made a historic comeback, and won three straight games to force a Game 7. The final game of the series was a low-scoring affair that Florida won, 2-1, at their home venue of Amerant Bank Arena.
2023 Stanley Cup Champions: Vegas Golden Knights
For the first time in the team’s history, the Vegas Golden Knights became Stanley Cup Champions. Besting the Florida Panthers 4 games to 1, the Golden Knights hoisted the famed trophy in only their sixth season. The Golden Knights became champions on June 13, 2023 after winning game 5 in convincing fashion on their home ice at T-Mobile Arena in Las Vegas, NV.
2022 Stanley Cup Champions: Colorado Avalanche
The Colorado Avalanche defeated the Tampa Bay Lightning 4–2 to overthrow the reigning champs to become the 2022 Stanley Cup Champions. The Avalanche became champions on June 26, 2022, at Amalie Arena in Tampa, Florida. This was the Avalanche’s third Stanley Cup Final appearance and first championship since 2001. This series featured two overtime games with Colorado winning both— 4–3 in Game 1 and 3–2 in Game 4.
2021 Stanley Cup Champions: Tampa Bay Lightning
The Tampa Bay Lightning won their second consecutive Stanley Cup Championship after defeating the Montreal Canadiens 4–1 on July 7, 2021, at the Bell Centre in Montreal, Canada. Game 5 of the series showed an impressive shutout by Tampa’s goalie, Andrei Vasilevskiy, with Tampa winning the game 1–0. This was the only shutout by either team during this series.
2020 Stanley Cup Champions: Tampa Bay Lightning
The Tampa Bay Lightning became Stanley Cup Champions when they defeated the Dallas Stars 4–2 on September 28, 2020, at Rogers Place in Edmonton, Canada. Due to the COVID-19 pandemic, the playoff format for this edition of the Stanley Cup Playoffs was changed to a 24-team playoff that was held in two neutral cities of Toronto and Edmonton. Tampa Bay won Game 4 in overtime with a goal by Kevin Shattenkirk to go up in the series 3–1. Tampa Bay’s Andrei Vasilevskiy then recorded a shutout in Game 6 to secure a championship for the Lightning.
2019 Stanley Cup Champions: St. Louis Blues
The St. Louis Blues won the 2019 Stanley Cup Championship when they defeated the Boston Bruins 4–3 on June 12, 2019, at TD Garden in Boston, Massachusetts. This was the first championship for the Blues in the team’s history. The series was highlighted by an overtime goal made by the Blues’ Carl Gunnarsson to give St. Louis a 3–2 victory in Game 2, tying the series 1–1.
2018 Stanley Cup Champions: Washington Capitals
The Washington Capitals defeated the Vegas Golden Knights 4–1 to become Stanley Cup Champions on June 7, 2018, at T-Mobile Arena in Paradise, Nevada. This was the first championship season for the Washington Capitals. The series was dominated by NHL superstar Alexander Ovechkin of the Capitals, who scored 15 goals in the playoffs and three in the final series. Ovechkin won the Conn Smythe Trophy, which is awarded to the most valuable player during the NHL Stanley Cup Playoffs.
2017 Stanley Cup Champions: Pittsburgh Penguins
The Pittsburgh Penguins won the Stanley Cup Championship after they defeated the Nashville Predators 4–2 on June 11, 2017, at Bridgestone Arena in Nashville, Tennessee. This marked the second consecutive championship for the Penguins. This series was highlighted by Penguins goalie, Matt Murray, who recorded back-to-back shutouts, stopping 24 shots in Game 5 and 27 shots in Game 6, making this Murray’s second Stanley Cup Championship even though he was still technically a rookie.
2016 Stanley Cup Champions: Pittsburgh Penguins
The Pittsburgh Penguins defeated the San Jose Sharks 4–2 on June 12, 2016, at the SAP Center in San Jose, California, to become the 2016 Stanley Cup Champions. This series was highlighted by the Penguins’ Conor Sheary scoring an overtime goal in Game 2 to put the Penguins up 2–0 in the series. The Sharks’ player, Joonas Donskoi, also scored a game-winning goal in overtime in Game 3 to give San Jose a chance at the title. Sidney Crosby of the Penguins was awarded the Conn Smythe Trophy for most valuable player during the NHL Stanley Cup Playoffs.
2015 Stanley Cup Champions: Chicago Blackhawks
The Chicago Blackhawks won their third NHL Stanley Cup Championship in six years after beating the Tampa Bay Lightning 4–2 on June 15, 2015, at United Center in Chicago, Illinois. Patrick Kane of Chicago and Tyler Johnson of the Tampa Bay both amassed 23 points to tie in total points scored in this Stanley Cup Playoffs. Corey Crawford of the Blackhawks recorded a legendary shutout in Game 6 to secure the championship for Chicago.
Stanley Cup Winners by Year
Year | Winning team | Losing team | Games |
---|---|---|---|
2023 | Vegas Golden Knights | Florida Panthers | 4-1 |
2022 | Colorado Avalanche | Tampa Bay Lightning | 4–2 |
2021 | Tampa Bay Lightning | Montreal Canadiens | 4–1 |
2020 | Tampa Bay Lightning | Dallas Stars | 4–2 |
2019 | St. Louis Blues | Boston Bruins | 4–3 |
2018 | Washington Capitals | Vegas Golden Knights | 4–1 |
2017 | Pittsburgh Penguins | Nashville Predators | 4–2 |
2016 | Pittsburgh Penguins | San Jose Sharks | 4–2 |
2015 | Chicago Blackhawks | Tampa Bay Lightning | 4–2 |
2014 | Los Angeles Kings | New York Rangers | 4–1 |
2013 | Chicago Blackhawks | Boston Bruins | 4–2 |
2012 | Los Angeles Kings | New Jersey Devils | 4–2 |
2011 | Boston Bruins | Vancouver Canucks | 4–3 |
2010 | Chicago Blackhawks | Philadelphia Flyers | 4–2 |
2009 | Pittsburgh Penguins | Detroit Red Wings | 4–3 |
2008 | Detroit Red Wings | Pittsburgh Penguins | 4–2 |
2007 | Anaheim Ducks | Ottawa Senators | 4–1 |
2006 | Carolina Hurricanes | Edmonton Oilers | 4–3 |
2004 | Tampa Bay Lightning | Calgary Flames | 4–3 |
2003 | New Jersey Devils | Mighty Ducks of Anaheim | 4–3 |
2002 | Detroit Red Wings | Carolina Hurricanes | 4–1 |
2001 | Colorado Avalanche | New Jersey Devils | 4–3 |
2000 | New Jersey Devils | Dallas Stars | 4–2 |
1999 | Dallas Stars | Buffalo Sabres | 4–2 |
1998 | Detroit Red Wings | Washington Capitals | 4–0 |
1997 | Detroit Red Wings | Philadelphia Flyers | 4–0 |
1996 | Colorado Avalanche | Florida Panthers | 4–0 |
1995 | New Jersey Devils | Detroit Red Wings | 4–0 |
1994 | New York Rangers | Vancouver Canucks | 4–3 |
1993 | Montreal Canadiens | Los Angeles Kings | 4–1 |
1992 | Pittsburgh Penguins | Chicago Blackhawks | 4–0 |
1991 | Pittsburgh Penguins | Minnesota North Stars | 4–2 |
1990 | Edmonton Oilers | Boston Bruins | 4–1 |
1989 | Calgary Flames | Montreal Canadiens | 4–2 |
1988 | Edmonton Oilers | Boston Bruins | 4–0 |
1987 | Edmonton Oilers | Philadelphia Flyers | 4–3 |
1986 | Montreal Canadiens | Calgary Flames | 4–1 |
1985 | Edmonton Oilers | Philadelphia Flyers | 4–1 |
1984 | Edmonton Oilers | New York Islanders | 4–1 |
1983 | New York Islanders | Edmonton Oilers | 4–0 |
1982 | New York Islanders | Vancouver Canucks | 4–0 |
1981 | New York Islanders | Minnesota North Stars | 4–1 |
1980 | New York Islanders | Philadelphia Flyers | 4–2 |
1979 | Montreal Canadiens | New York Rangers | 4–1 |
1978 | Montreal Canadiens | Boston Bruins | 4–2 |
1977 | Montreal Canadiens | Boston Bruins | 4–0 |
1976 | Montreal Canadiens | Philadelphia Flyers | 4–0 |
1975 | Philadelphia Flyers | Buffalo Sabres | 4–2 |
1974 | Philadelphia Flyers | Boston Bruins | 4–2 |
1973 | Montreal Canadiens | Chicago Black Hawks | 4–2 |
1972 | Boston Bruins | New York Rangers | 4–2 |
1971 | Montreal Canadiens | Chicago Black Hawks | 4–3 |
1970 | Boston Bruins | St. Louis Blues | 4–0 |
1969 | Montreal Canadiens | St. Louis Blues | 4–0 |
1968 | Montreal Canadiens | St. Louis Blues | 4–0 |
1967 | Toronto Maple Leafs | Montreal Canadiens | 4–2 |
1966 | Montreal Canadiens | Detroit Red Wings | 4–2 |
1965 | Montreal Canadiens | Chicago Black Hawks | 4–3 |
1964 | Toronto Maple Leafs | Detroit Red Wings | 4–3 |
1963 | Toronto Maple Leafs | Detroit Red Wings | 4–1 |
1962 | Toronto Maple Leafs | Chicago Black Hawks | 4–2 |
1961 | Chicago Black Hawks | Detroit Red Wings | 4–2 |
1960 | Montreal Canadiens | Toronto Maple Leafs | 4–0 |
1959 | Montreal Canadiens | Toronto Maple Leafs | 4–1 |
1958 | Montreal Canadiens | Boston Bruins | 4–2 |
1957 | Montreal Canadiens | Boston Bruins | 4–1 |
1956 | Montreal Canadiens | Detroit Red Wings | 4–1 |
1955 | Detroit Red Wings | Montreal Canadiens | 4–3 |
1954 | Detroit Red Wings | Montreal Canadiens | 4–3 |
1953 | Montreal Canadiens | Boston Bruins | 4–1 |
1952 | Detroit Red Wings | Montreal Canadiens | 4–0 |
1951 | Toronto Maple Leafs | Montreal Canadiens | 4–1 |
1950 | Detroit Red Wings | New York Rangers | 4–3 |
1949 | Toronto Maple Leafs | Detroit Red Wings | 4–0 |
1948 | Toronto Maple Leafs | Detroit Red Wings | 4–0 |
1947 | Toronto Maple Leafs | Montreal Canadiens | 4–2 |
1946 | Montreal Canadiens | Boston Bruins | 4–1 |
1945 | Toronto Maple Leafs | Detroit Red Wings | 4–3 |
1944 | Montreal Canadiens | Chicago Black Hawks | 4–0 |
1943 | Detroit Red Wings | Boston Bruins | 4–0 |
1942 | Toronto Maple Leafs | Detroit Red Wings | 4–3 |
1941 | Boston Bruins | Detroit Red Wings | 4–0 |
1940 | New York Rangers | Toronto Maple Leafs | 4–2 |
1939 | Boston Bruins | Toronto Maple Leafs | 4–1 |
1938 | Chicago Black Hawks | Toronto Maple Leafs | 3–1 |
1937 | Detroit Red Wings | New York Rangers | 3–2 |
1936 | Detroit Red Wings | Toronto Maple Leafs | 3–1 |
1935 | Montreal Maroons | Toronto Maple Leafs | 3–0 |
1934 | Chicago Black Hawks | Detroit Red Wings | 3–1 |
1933 | New York Rangers | Toronto Maple Leafs | 3–1 |
1932 | Toronto Maple Leafs | New York Rangers | 3–0 |
1931 | Montreal Canadiens | Chicago Black Hawks | 3–2 |
1930 | Montreal Canadiens | Boston Bruins | 2–0 |
1929 | Boston Bruins | New York Rangers | 2–0 |
1928 | New York Rangers | Montreal Maroons | 3–2 |
1927 | Ottawa Senators | Boston Bruins | 2–0 |
Tags
You Might Like
Sports
Step Inside: Amerant Bank Arena – Home of the Florida Panthers
Home of the Florida Panthers The Amerant Bank Arena has been the proud home of the NHL’s Florida Panthers since 1998. It’s played host to two NHL Entry...
Music
Step Inside: Lenovo Center in Raleigh, North Carolina
Lenovo Center is the cultural and entertainment hub of North Carolina’s capital city, Raleigh, and is the proud home of the Carolina Hurricanes and the...
Sports
They Shoot, You Score: 2024–2025 NHL Season FAQs
Before you know it, we’ll be gliding into the 2024-25 NHL Season. To make sure you have the information you’ll need to get ready to see your favo...