Sports
NBA Christmas Games: History & What You Need to Know for This Year
NBA games being played on Christmas Day is a tradition that’s been known for signature moments since its inception in 1947. Five games will be played on Christmas Day in 2024, starting at noon Eastern Time on the ABC/ESPN family of networks.
The NBA on Christmas Day 2024
NBA on Christmas is one of the biggest stages of every regular season. The only thing better than watching NBA on Christmas at home is grabbing tickets to an NBA game live on Christmas with the family.
What Games Are Being Played on Christmas Day 2024?
Superstars and marquee matchups are the headlines for the NBA on Christmas Day for the 2024–25 season. The day begins with an Eastern Conference matchup between the San Antonio Spurs and the New York Knicks. Next will be a pair of rivalry tilts between the Minnesota Timberwolves and Dallas Mavericks and the Boston Celtics hosting the Philadelphia 76ers. The primetime matchup will feature the Los Angeles Lakers visiting the Golden State Warriors and the final tilt of the night will a Western Conference battle between the Denver Nuggets and Phoenix Suns.
History of the NBA on Christmas Day
There have been some historic standout performances that have taken place on Christmas Day in the past, from Bernard King scoring a record 60 points on NBA Christmas Day in 1984 to Wilt Chamberlain notching 59 points and 36 rebounds in 1961.
NBA on Christmas Day games are also a great stage for NBA Finals rematches. In 1995, the NBA coordinated its first Finals rematch between the Orlando Magic and Houston Rockets. All-star guard Penny Hardaway scored 22 points in a win, including the game-winner with less than five seconds remaining in the game.
In 2008, the NBA Finals rematch was also one of the most bitter rivalries in the NBA when the Los Angeles Lakers and the Boston Celtics collided. The Lakers broke the Celtics 19-game win streak on a night when Lakers head coach Phil Jackson accumulated his 1,000th career win, the fastest coach to do so.
Perhaps the two most exciting NBA on Christmas Day Finals rematches were played in consecutive years between the Cleveland Cavaliers and the Golden State Warriors in 2016 and 2017. In 2016, the Cavs rallied from being down 14 points in the fourth quarter and bested the Warriors off a miraculous Kyrie Irving turnaround jump shot with 3.4 seconds remaining in the game. A year later, the Warriors got their revenge despite a Cavaliers 11-2 run in the late stages of the fourth quarter. Warriors shooting guard Klay Thompson hit the game-winning three-pointer to break a 92-92 tie and give Golden State the edge.
Christmas Day NBA Game Results
With the calendar counting down to the NBA on Christmas games, relive some of the highlights and moments from previous years.
Season | Visiting Team | Score | Home Team | Score |
---|---|---|---|---|
2023-24 | Milwaukee Bucks | 122 | New York Knicks | 129 |
2023-24 | Golden State Warriors | 114 | Denver Nuggets | 120 |
2023-24 | Boston Celtics | 126 | Los Angeles Lakers | 115 |
2023-24 | Philadelphia 76ers | 113 | Miami Heat | 119 |
2023-24 | Dallas Mavericks | 128 | Phoenix Suns | 114 |
2022–23 | Philadelphia 76ers | 119 | New York Knicks | 112 |
2022–23 | Los Angeles Lakers | 115 | Dallas Mavericks | 124 |
2022–23 | Milwaukee Bucks | 118 | Boston Celtics | 139 |
2022–23 | Memphis Grizzlies | 109 | Golden State Warriors | 123 |
2022–23 | Phoenix Suns | 125 | Denver Nuggets | 128 |
2021–22 | Atlanta Hawks | 87 | New York Knicks | 101 |
2021–22 | Boston Celtics | 113 | Milwaukee Bucks | 117 |
2021–22 | Golden State Warriors | 116 | Phoenix Suns | 107 |
2021–22 | Brooklyn Nets | 122 | Los Angeles Lakers | 115 |
2021–22 | Dallas Mavericks | 116 | Utah Jazz | 120 |
2020–21 | New Orleans Pelicans | 98 | Miami Heat | 111 |
2020–21 | Golden State Warriors | 99 | Milwaukee Bucks | 138 |
2020–21 | Brooklyn Nets | 123 | Boston Celtics | 95 |
2020–21 | Dallas Mavericks | 115 | Los Angeles Lakers | 138 |
2020–21 | Los Angeles Clippers | 121 | Denver Nuggets | 108 |
2019–20 | Boston Celtics | 118 | Toronto Raptors | 102 |
2019–20 | Milwaukee Bucks | 109 | Philadelphia 76ers | 121 |
2019–20 | Houston Rockets | 104 | Golden State Warriors | 116 |
2019–20 | Los Angeles Clippers | 111 | Los Angeles Lakers | 106 |
2019–20 | New Orleans Pelicans | 112 | Denver Nuggets | 100 |
2018–19 | Milwaukee Bucks | 109 | New York Knicks | 95 |
2018–19 | Oklahoma City Thunder | 109 | Houston Rockets | 113 |
2018–19 | Philadelphia 76ers | 114 | Boston Celtics | 121 |
2018–19 | Los Angeles Lakers | 127 | Golden State Warriors | 101 |
2018–19 | Portland Trail Blazers | 96 | Utah Jazz | 117 |
2017–18 | Philadelphia 76ers | 105 | New York Knicks | 98 |
2017–18 | Cleveland Cavaliers | 92 | Golden State Warriors | 99 |
2017–18 | Washington Wizards | 111 | Boston Celtics | 103 |
2017–18 | Houston Rockets | 107 | Oklahoma City Thunder | 112 |
2017–18 | Minnesota Timberwolves | 121 | Los Angeles Lakers | 104 |
2016–17 | Boston Celtics | 119 | New York Knicks | 114 |
2016–17 | Golden State Warriors | 108 | Cleveland Cavaliers | 109 |
2016–17 | Chicago Bulls | 100 | San Antonio Spurs | 119 |
2016–17 | Minnesota Timberwolves | 100 | Oklahoma City Thunder | 112 |
2016–17 | Los Angeles Clippers | 102 | Los Angeles Lakers | 111 |
2015–16 | New Orleans Pelicans | 88 | Miami Heat | 94 |
2015–16 | Chicago Bulls | 105 | Oklahoma City Thunder | 96 |
2015–16 | Cleveland Cavaliers | 83 | Golden State Warriors | 89 |
2015–16 | San Antonio Spurs | 84 | Houston Rockets | 88 |
2015–16 | Los Angeles Clippers | 94 | Los Angeles Lakers | 84 |
2014–15 | Washington Wizards | 102 | New York Knicks | 91 |
2014–15 | Oklahoma City Thunder | 114 | San Antonio Spurs | 106 |
2014–15 | Cleveland Cavaliers | 91 | Miami Heat | 101 |
2014–15 | Los Angeles Lakers | 93 | Chicago Bulls | 113 |
2014–15 | Golden State Warriors | 86 | Los Angeles Clippers | 100 |
2013–14 | Chicago Bulls | 95 | Brooklyn Nets | 78 |
2013–14 | Oklahoma City Thunder | 123 | New York Knicks | 94 |
2013–14 | Miami Heat | 101 | Los Angeles Lakers | 95 |
2013–14 | Houston Rockets | 111 | San Antonio Spurs | 98 |
2013–14 | Los Angeles Clippers | 103 | Golden State Warriors | 105 |
2012–13 | Boston Celtics | 93 | Brooklyn Nets | 76 |
2012–13 | New York Knicks | 94 | Los Angeles Lakers | 100 |
2012–13 | Oklahoma City Thunder | 97 | Miami Heat | 103 |
2012–13 | Houston Rockets | 120 | Chicago Bulls | 97 |
2012–13 | Denver Nuggets | 100 | Los Angeles Clippers | 112 |
2011–12 | Boston Celtics | 104 | New York Knicks | 106 |
2011–12 | Miami Heat | 105 | Dallas Mavericks | 94 |
2011–12 | Chicago Bulls | 88 | Los Angeles Lakers | 87 |
2011–12 | Orlando Magic | 89 | Oklahoma City Thunder | 97 |
2011–12 | Los Angeles Clippers | 105 | Golden State Warriors | 86 |
2010–11 | Chicago Bulls | 95 | New York Knicks | 103 |
2010–11 | Boston Celtics | 78 | Orlando Magic | 86 |
2010–11 | Miami Heat | 96 | Los Angeles Lakers | 80 |
2010–11 | Denver Nuggets | 106 | Oklahoma City Thunder | 114 |
2010–11 | Portland Trail Blazers | 102 | Golden State Warriors | 109 |
2009–10 | Miami Heat | 93 | New York Knicks | 87 |
2009–10 | Cleveland Cavaliers | 102 | Los Angeles Lakers | 87 |
2009–10 | Boston Celtics | 86 | Orlando Magic | 77 |
2009–10 | Los Angeles Clippers | 93 | Phoenix Suns | 124 |
2009–10 | Denver Nuggets | 96 | Portland Trail Blazers | 107 |
2008–09 | Washington Wizards | 89 | Cleveland Cavaliers | 93 |
2008–09 | Boston Celtics | 83 | Los Angeles Lakers | 92 |
2008–09 | New Orleans Hornets | 68 | Orlando Magic | 88 |
2008–09 | San Antonio Spurs | 91 | Phoenix Suns | 90 |
2008–09 | Dallas Mavericks | 102 | Portland Trail Blazers | 94 |
2007–08 | Miami Heat | 82 | Cleveland Cavaliers | 96 |
2007–08 | Phoenix Suns | 115 | Los Angeles Lakers | 122 |
2007–08 | Seattle SuperSonics | 79 | Portland Trail Blazers | 89 |
2006–07 | Los Angeles Lakers | 85 | Miami Heat | 101 |
2005–06 | San Antonio Spurs | 70 | Detroit Pistons | 85 |
2005–06 | Los Angeles Lakers | 92 | Miami Heat | 97 |
2004–05 | Detroit Pistons | 98 | Indiana Pacers | 93 |
2004–05 | Miami Heat | 104 | Los Angeles Lakers | 102 |
2003–04 | Cleveland Cavaliers | 101 | Orlando Magic | 113 |
2003–04 | Dallas Mavericks | 111 | Sacramento Kings | 103 |
2003–04 | Houston Rockets | 99 | Los Angeles Lakers | 87 |
2002–03 | Detroit Pistons | 99 | Orlando Magic | 107 |
2002–03 | Boston Celtics | 81 | New Jersey Nets | 117 |
2002–03 | Sacramento Kings | 105 | Los Angeles Lakers | 99 |
2001–02 | Philadelphia 76ers | 82 | Los Angeles Lakers | 88 |
2001–02 | Toronto Raptors | 94 | New York Knicks | 102 |
2000–01 | Orlando Magic | 93 | Indiana Pacers | 103 |
2000–01 | Portland Trail Blazers | 109 | Los Angeles Lakers | 104 |
1999–2000 | New York Knicks | 90 | Indiana Pacers | 101 |
1999–2000 | San Antonio Spurs | 93 | Los Angeles Lakers | 99 |
1998–99 | - | |||
1997–98 | Miami Heat | 80 | Chicago Bulls | 90 |
1997–98 | Houston Rockets | 103 | Utah Jazz | 107 |
1996–97 | Detroit Pistons | 83 | Chicago Bulls | 95 |
1996–97 | Los Angeles Lakers | 108 | Phoenix Suns | 87 |
1995–96 | Houston Rockets | 90 | Orlando Magic | 92 |
1995–96 | San Antonio Spurs | 105 | Phoenix Suns | 100 |
1994–95 | New York Knicks | 104 | Chicago Bulls | 107 |
1994–95 | Seattle SuperSonics | 96 | Denver Nuggets | 105 |
1993–94 | Orlando Magic | 93 | Chicago Bulls | 95 |
1993–94 | Houston Rockets | 91 | Phoenix Suns | 111 |
1992–93 | New York Knicks | 77 | Chicago Bulls | 89 |
1992–93 | San Antonio Spurs | 103 | Los Angeles Clippers | 94 |
1991–92 | Boston Celtics | 99 | Chicago Bulls | 121 |
1991–92 | Los Angeles Lakers | 85 | Los Angeles Clippers | 75 |
1990–91 | Detroit Pistons | 86 | Chicago Bulls | 98 |
1989–90 | Cleveland Cavaliers | 104 | Atlanta Hawks | 115 |
1988–89 | Washington Bullets | 110 | Philadelphia 76ers | 125 |
1988–89 | Los Angeles Lakers | 87 | Utah Jazz | 101 |
1987–88 | Detroit Pistons | 91 | New York Knicks | 87 |
1987–88 | Atlanta Hawks | 106 | Philadelphia 76ers | 100 |
1986–87 | Chicago Bulls | 85 | New York Knicks | 86 |
1986–87 | Washington Bullets | 102 | Philadelphia 76ers | 97 |
1985–86 | Boston Celtics | 104 | New York Knicks | 113 |
1985–86 | Los Angeles Clippers | 107 | Portland Trail Blazers | 121 |
1984–85 | Atlanta Hawks | 106 | Cleveland Cavaliers | 109 |
1984–85 | Philadelphia 76ers | 109 | Detroit Pistons | 108 |
1984–85 | New Jersey Nets | 120 | New York Knicks | 114 |
1984–85 | Golden State Warriors | 97 | Portland Trail Blazers | 106 |
1983–84 | New Jersey Nets | 110 | New York Knicks | 112 |
1983–84 | Los Angeles Lakers | 121 | Portland Trail Blazers | 141 |
1982–83 | New Jersey Nets | 112 | New York Knicks | 110 |
1982–83 | Seattle SuperSonics | 88 | Portland Trail Blazers | 95 |
1982–83 | Phoenix Suns | 111 | Utah Jazz | 101 |
1982–83 | Atlanta Hawks | 97 | Washington Bullets | 91 |
1981–82 | New Jersey Nets | 96 | New York Knicks | 95 |
1981–82 | Los Angeles Lakers | 104 | Phoenix Suns | 101 |
1981–82 | Seattle SuperSonics | 94 | Portland Trail Blazers | 99 |
1981–82 | Indiana Pacers | 98 | Washington Bullets | 115 |
1980–81 | Boston Celtics | 117 | New York Knicks | 108 |
1980–81 | San Antonio Spurs | 111 | Phoenix Suns | 131 |
1980–81 | Golden State Warriors | 114 | Portland Trail Blazers | 115 |
1980–81 | New Jersey Nets | 94 | Washington Bullets | 109 |
1979–80 | Detroit Pistons | 101 | Cleveland Cavaliers | 111 |
1979–80 | New Jersey Nets | 102 | New York Knicks | 131 |
1979–80 | Golden State Warriors | 91 | Portland Trail Blazers | 113 |
1979–80 | Denver Nuggets | 111 | Utah Jazz | 122 |
1979–80 | Philadelphia 76ers | 95 | Washington Bullets | 92 |
1978–79 | Philadelphia 76ers | 109 | New York Knicks | 94 |
1978–79 | Golden State Warriors | 102 | Portland Trail Blazers | 115 |
1978–79 | San Diego Clippers | 123 | Seattle SuperSonics | 118 |
1977–78 | Buffalo Braves | 105 | Cleveland Cavaliers | 111 |
1977–78 | Milwaukee Bucks | 131 | Kansas City Kings | 122 |
1977–78 | San Antonio Spurs | 115 | New Orleans Jazz | 105 |
1977–78 | Philadelphia 76ers | 110 | New York Knicks | 113 |
1977–78 | Golden State Warriors | 97 | Portland Trail Blazers | 109 |
1977–78 | Los Angeles Lakers | 111 | Seattle SuperSonics | 96 |
1977–78 | Atlanta Hawks | 93 | Washington Bullets | 100 |
1976–77 | Detroit Pistons | 106 | Buffalo Braves | 115 |
1976–77 | Chicago Bulls | 96 | Kansas City Kings | 91 |
1976–77 | Philadelphia 76ers | 105 | New York Knicks | 104 |
1976–77 | Los Angeles Lakers | 96 | Phoenix Suns | 113 |
1976–77 | Seattle SuperSonics | 95 | Portland Trail Blazers | 110 |
1976–77 | Cleveland Cavaliers | 99 | Washington Bullets | 117 |
1975–76 | Houston Rockets | 99 | New Orleans Jazz | 101 |
1975–76 | Philadelphia 76ers | 103 | New York Knicks | 111 |
1975–76 | Kansas City Kings | 111 | Phoenix Suns | 122 |
1975–76 | Atlanta Hawks | 94 | Washington Bullets | 99 |
1974–75 | Philadelphia 76ers | 104 | New York Knicks | 97 |
1974–75 | Boston Celtics | 96 | Phoenix Suns | 110 |
1974–75 | Atlanta Hawks | 92 | Washington Bullets | 110 |
1974–75 | San Diego Conquistadors | 100 | Utah Stars | 112 |
1973–74 | Capital Bullets | 102 | New York Knicks | 100 |
1973–74 | Los Angeles Lakers | 100 | Phoenix Suns | 135 |
1972–73 | Milwaukee Bucks | 104 | Kansas City-Omaha Kings | 99 |
1972–73 | Detroit Pistons | 110 | New York Knicks | 113 |
1972–73 | Chicago Bulls | 108 | Phoenix Suns | 115 |
1972–73 | Seattle SuperSonics | 113 | Portland Trail Blazers | 116 |
1971–72 | Buffalo Braves | 117 | Atlanta Hawks | 140 |
1971–72 | Boston Celtics | 99 | Cincinnati Royals | 94 |
1971–72 | Milwaukee Bucks | 118 | Detroit Pistons | 120 |
1971–72 | Golden State Warriors | 89 | New York Knicks | 114 |
1971–72 | Baltimore Bullets | 117 | Philadelphia 76ers | 114 |
1971–72 | Seattle SuperSonics | 86 | Phoenix Suns | 116 |
1971–72 | Chicago Bulls | 109 | Portland Trail Blazers | 88 |
1971–72 | Carolina Cougars | 102 | Memphis Pros | 110 |
1971–72 | Indiana Pacers | 129 | Utah Stars | 150 |
1971–72 | Pittsburgh Condors | 126 | Virginia Squires | 133 |
1970–71 | Chicago Bulls | 112 | Baltimore Bullets | 128 |
1970–71 | Cleveland Cavaliers | 100 | Cincinnati Royals | 117 |
1970–71 | Boston Celtics | 113 | Los Angeles Lakers | 123 |
1970–71 | Buffalo Braves | 102 | New York Knicks | 115 |
1970–71 | Detroit Pistons | 100 | Philadelphia 76ers | 105 |
1970–71 | Atlanta Hawks | 115 | Phoenix Suns | 127 |
1970–71 | Utah Stars | 102 | Memphis Pros | 107 |
1970–71 | Carolina Cougars | 121 | Pittsburgh Condors | 136 |
1970–71 | Texas Chaparrals | 131 | Virginia Squires | 145 |
1969–70 | Philadelphia 76ers | 113 | Baltimore Bullets | 121 |
1969–70 | San Francisco Warriors | 124 | Cincinnati Royals | 120 |
1969–70 | Detroit Pistons | 111 | New York Knicks | 112 |
1969–70 | Boston Celtics | 116 | Phoenix Suns | 127 |
1969–70 | Los Angeles Stars | 105 | Kentucky Colonels | 101 |
1969–70 | Washington Caps | 131 | Pittsburgh Pipers | 112 |
1968–69 | Seattle SuperSonics | 112 | Baltimore Bullets | 118 |
1968–69 | Chicago Bulls | 98 | Cincinnati Royals | 103 |
1968–69 | Detroit Pistons | 119 | Milwaukee Bucks | 113 |
1968–69 | Philadelphia 76ers | 109 | New York Knicks | 110 |
1968–69 | Los Angeles Lakers | 119 | Phoenix Suns | 99 |
1968–69 | Minnesota Pipers | 129 | Kentucky Colonels | 118 |
1968–69 | Oakland Oaks | 127 | Los Angeles Stars | 122 |
1968–69 | Denver Rockets | 129 | New York Nets | 110 |
1967–68 | Philadelphia 76ers | 108 | Baltimore Bullets | 105 |
1967–68 | Seattle SuperSonics | 112 | Cincinnati Royals | 118 |
1967–68 | Boston Celtics | 134 | New York Knicks | 124 |
1967–68 | Los Angeles Lakers | 101 | San Diego Rockets | 104 |
1967–68 | Oakland Oaks | 98 | Kentucky Colonels | 112 |
1966–67 | Detroit Pistons | 129 | Baltimore Bullets | 127 |
1966–67 | San Francisco Warriors | 124 | Cincinnati Royals | 112 |
1966–67 | Chicago Bulls | 132 | New York Knicks | 133 |
1965–66 | Boston Celtics | 113 | Baltimore Bullets | 99 |
1965–66 | San Francisco Warriors | 113 | Cincinnati Royals | 119 |
1965–66 | Detroit Pistons | 106 | Los Angeles Lakers | 115 |
1965–66 | St. Louis Hawks | 131 | New York Knicks | 111 |
1964–65 | Detroit Pistons | 106 | Boston Celtics | 118 |
1964–65 | St. Louis Hawks | 125 | Cincinnati Royals | 130 |
1964–65 | Baltimore Bullets | 114 | New York Knicks | 108 |
1963–64 | St. Louis Hawks | 107 | Cincinnati Royals | 113 |
1963–64 | Los Angeles Lakers | 134 | New York Knicks | 126 |
1962–63 | Detroit Pistons | 120 | Cincinnati Royals | 131 |
1962–63 | Syracuse Nationals | 123 | New York Knicks | 111 |
1962–63 | St. Louis Hawks | 91 | San Francisco Warriors | 94 |
1961–62 | Detroit Pistons | 97 | Chicago Packers | 118 |
1961–62 | Los Angeles Lakers | 141 | Cincinnati Royals | 127 |
1961–62 | Philadelphia Warriors | 135 | New York Knicks | 136 |
1961–62 | Boston Celtics | 127 | Syracuse Nationals | 122 |
1960–61 | Detroit Pistons | 119 | Cincinnati Royals | 126 |
1960–61 | New York Knicks | 100 | Syracuse Nationals | 162 |
1959–60 | Detroit Pistons | 103 | Cincinnati Royals | 121 |
1959–60 | Boston Celtics | 123 | New York Knicks | 119 |
1959–60 | Syracuse Nationals | 121 | Philadelphia Warriors | 129 |
1959–60 | Minneapolis Lakers | 96 | St. Louis Hawks | 112 |
1958–59 | St. Louis Hawks | 100 | Cincinnati Royals | 92 |
1958–59 | Minneapolis Lakers | 97 | Detroit Pistons | 98 |
1958–59 | Boston Celtics | 129 | New York Knicks | 120 |
1957–58 | Minneapolis Lakers | 106 | Detroit Pistons | 104 |
1957–58 | Boston Celtics | 105 | Philadelphia Warriors | 115 |
1957–58 | New York Knicks | 130 | Syracuse Nationals | 134 |
1956–57 | Philadelphia Warriors | 89 | Boston Celtics | 82 |
1956–57 | Minneapolis Lakers | 100 | Fort Wayne Pistons | 89 |
1956–57 | St. Louis Hawks | 107 | New York Knicks | 105 |
1956–57 | Syracuse Nationals | 93 | Rochester Royals | 98 |
1955–56 | New York Knicks | 87 | Fort Wayne Pistons | 92 |
1955–56 | Boston Celtics | 115 | Minneapolis Lakers | 112 |
1955–56 | Rochester Royals | 96 | Syracuse Nationals | 111 |
1954–55 | Boston Celtics | 108 | Milwaukee Hawks | 99 |
1954–55 | Philadelphia Warriors | 91 | Minneapolis Lakers | 99 |
1954–55 | Syracuse Nationals | 101 | New York Knicks | 109 |
1954–55 | Fort Wayne Pistons | 73 | Rochester Royals | 80 |
1953–54 | Minneapolis Lakers | 78 | Baltimore Bullets | 88 |
1953–54 | Boston Celtics | 79 | Fort Wayne Pistons | 108 |
1953–54 | Syracuse Nationals | 80 | New York Knicks | 89 |
1953–54 | Rochester Royals | 73 | Philadelphia Warriors | 65 |
1952–53 | Milwaukee Hawks | 69 | Fort Wayne Pistons | 71 |
1952–53 | Indianapolis Olympians | 73 | Minneapolis Lakers | 90 |
1952–53 | Boston Celtics | 84 | New York Knicks | 97 |
1952–53 | Rochester Royals | 93 | Philadelphia Warriors | 78 |
1952–53 | Baltimore Bullets | 92 | Syracuse Nationals | 102 |
1951–52 | Syracuse Nationals | 78 | Milwaukee Hawks | 88 |
1951–52 | Boston Celtics | 79 | Minneapolis Lakers | 108 |
1951–52 | Fort Wayne Pistons | 80 | New York Knicks | 89 |
1951–52 | Indianapolis Olympians | 73 | Rochester Royals | 65 |
1950–51 | Washington Capitols | 79 | Fort Wayne Pistons | 93 |
1950–51 | New York Knicks | 86 | Philadelphia Warriors | 84 |
1950–51 | Boston Celtics | 77 | Rochester Royals | 90 |
1950–51 | Fort Wayne Pistons | 69 | Syracuse Nationals | 81 |
1950–51 | Baltimore Bullets | 72 | Tri-Cities Blackhawks | 87 |
1949–50 | Philadelphia Warriors | 64 | Baltimore Bullets | 63 |
1949–50 | Sheboygan Red Skins | 76 | Denver Nuggets | 72 |
1949–50 | Fort Wayne Pistons | 58 | Minneapolis Lakers | 72 |
1949–50 | Boston Celtics | 79 | Rochester Royals | 88 |
1949–50 | Washington Capitols | 81 | St. Louis Bombers | 68 |
1949–50 | Anderson Packers | 88 | Syracuse Nationals | 94 |
1949–50 | Indianapolis Olympians | 93 | Waterloo Hawks | 97 |
1948–49 | Chicago Stags | 70 | New York Knicks | 64 |
1948–49 | Boston Celtics | 77 | Philadelphia Warriors | 80 |
1948–49 | Baltimore Bullets | 88 | Providence Steamrollers | 83 |
1948–49 | St. Louis Bombers | 82 | Rochester Royals | 90 |
1948–49 | Fort Wayne Pistons | 74 | Washington Capitols | 88 |
1947–48 | Chicago Stags | 70 | Baltimore Bullets | 87 |
1947–48 | Providence Steamrollers | 75 | New York Knicks | 89 |
1947–48 | Washington Capitols | 73 | St. Louis Bombers | 56 |
Tags
You Might Like
Sports
Step Inside: Frost Bank Center – Home of the San Antonio Spurs
Home of the San Antonio Spurs The Frost Bank Center in San Antonio is a year-round hub for some of the best sports and entertainment in Texas. Opened in 2002...
Sports
Step Inside Rocket Mortgage FieldHouse, Home of the Cleveland Cavaliers
Home of the Cleveland Cavaliers Cleveland‘s Rocket Mortgage FieldHouse offers passionate sports and music fans some of the best entertainment options i...
Sports
Step Inside: Kaseya Center – Home of the Miami Heat
Home of the Miami Heat Welcome to Kaseya Center: accessible to the most bustling areas of Magic City, and home of the NBA’s Miami Heat. Opened on New Year’s ...